\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar04
Linux 4.18.0-553.107.1.el8_10.x86_64 (web1.jenscom.net) 	2026-03-04 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     18.20      0.05      4.73      0.87      0.85      0.00      0.08      0.00      0.00     75.22
00:10:00          0     16.75      0.03      5.31      0.96      0.53      0.00      0.08      0.00      0.00     76.34
00:10:00          1     19.92      0.19      5.50      0.60      0.41      0.00      0.08      0.00      0.00     73.31
00:10:00          2     19.21      0.01      4.48      1.69      1.52      0.00      0.12      0.00      0.00     72.96
00:10:00          3     16.27      0.05      4.10      1.16      0.61      0.00      0.17      0.00      0.00     77.65
00:10:00          4     17.94      0.03      4.71      0.89      0.40      0.00      0.06      0.00      0.00     75.97
00:10:00          5     20.80      0.05      5.03      0.74      0.41      0.00      0.08      0.00      0.00     72.89
00:10:00          6     19.69      0.01      4.38      0.34      0.68      0.00      0.05      0.00      0.00     74.85
00:10:00          7     15.08      0.00      4.36      0.57      2.20      0.00      0.05      0.00      0.00     77.73
00:20:00        all     16.23      0.00      4.16      0.13      0.65      0.00      0.05      0.00      0.00     78.78
00:20:00          0     14.39      0.00      5.19      0.20      0.47      0.00      0.08      0.00      0.00     79.68
00:20:00          1     23.48      0.00      5.61      0.15      0.28      0.00      0.06      0.00      0.00     70.42
00:20:00          2     18.81      0.00      4.37      0.11      1.33      0.00      0.03      0.00      0.00     75.35
00:20:00          3     15.93      0.04      3.50      0.09      0.57      0.00      0.09      0.00      0.00     79.79
00:20:00          4     16.45      0.00      3.81      0.17      0.45      0.00      0.02      0.00      0.00     79.09
00:20:00          5     14.14      0.00      3.47      0.09      0.32      0.00      0.05      0.00      0.00     81.93
00:20:00          6     14.05      0.00      3.95      0.07      0.27      0.00      0.03      0.00      0.00     81.65
00:20:00          7     12.63      0.00      3.37      0.16      1.51      0.00      0.04      0.00      0.00     82.29
00:30:00        all     25.52      0.01      5.92      0.19      1.00      0.00      0.08      0.00      0.00     67.29
00:30:00          0     23.25      0.00      6.39      0.13      0.65      0.00      0.08      0.00      0.00     69.50
00:30:00          1     27.59      0.00      7.03      0.18      0.56      0.00      0.08      0.00      0.00     64.56
00:30:00          2     27.33      0.04      5.76      0.17      2.00      0.00      0.08      0.00      0.00     64.62
00:30:00          3     25.28      0.01      5.44      0.18      0.72      0.00      0.13      0.00      0.00     68.24
00:30:00          4     23.34      0.00      5.23      0.19      0.41      0.00      0.06      0.00      0.00     70.76
00:30:00          5     29.66      0.00      6.32      0.18      0.54      0.00      0.06      0.00      0.00     63.25
00:30:00          6     27.09      0.00      6.04      0.21      0.47      0.00      0.08      0.00      0.00     66.11
00:30:00          7     20.66      0.00      5.12      0.27      2.66      0.00      0.06      0.00      0.00     71.23
00:40:00        all     17.10      0.00      4.52      0.39      0.77      0.00      0.08      0.00      0.00     77.14
00:40:00          0     14.52      0.00      4.72      0.36      0.50      0.00      0.08      0.00      0.00     79.82
00:40:00          1     20.45      0.00      5.89      0.46      0.37      0.00      0.12      0.00      0.00     72.71
00:40:00          2     21.11      0.00      4.83      0.63      1.37      0.00      0.08      0.00      0.00     71.98
00:40:00          3     15.22      0.00      3.45      0.30      0.62      0.00      0.12      0.00      0.00     80.30
00:40:00          4     15.10      0.03      4.25      0.33      0.36      0.00      0.05      0.00      0.00     79.89
00:40:00          5     19.85      0.00      4.74      0.22      0.34      0.00      0.06      0.00      0.00     74.79
00:40:00          6     16.65      0.01      4.52      0.28      0.41      0.00      0.08      0.00      0.00     78.05
00:40:00          7     13.91      0.00      3.77      0.56      2.14      0.00      0.06      0.00      0.00     79.55
00:50:00        all     16.50      0.01      4.48      0.13      0.78      0.00      0.06      0.00      0.00     78.03
00:50:00          0     15.93      0.01      5.65      0.24      0.51      0.00      0.08      0.00      0.00     77.58
00:50:00          1     20.34      0.00      5.39      0.12      0.41      0.00      0.10      0.00      0.00     73.64
00:50:00          2     17.14      0.00      4.16      0.15      1.46      0.00      0.06      0.00      0.00     77.03
00:50:00          3     17.05      0.00      4.13      0.12      0.90      0.00      0.10      0.00      0.00     77.70
00:50:00          4     13.78      0.00      3.60      0.11      0.50      0.00      0.05      0.00      0.00     81.97
00:50:00          5     18.88      0.00      4.96      0.12      0.34      0.00      0.04      0.00      0.00     75.67
00:50:00          6     13.40      0.05      3.83      0.08      0.35      0.00      0.05      0.00      0.00     82.24
00:50:00          7     15.50      0.00      4.17      0.10      1.75      0.00      0.05      0.00      0.00     78.43
01:00:00        all     19.21      0.01      4.55      0.11      0.76      0.00      0.05      0.00      0.00     75.31
01:00:00          0     16.19      0.00      4.94      0.10      0.54      0.00      0.06      0.00      0.00     78.17
01:00:00          1     22.34      0.00      5.39      0.08      0.36      0.00      0.06      0.00      0.00     71.75
01:00:00          2     17.79      0.00      4.17      0.09      1.40      0.00      0.03      0.00      0.00     76.53
01:00:00          3     17.78      0.00      4.08      0.10      0.65      0.00      0.09      0.00      0.00     77.30
01:00:00          4     20.32      0.01      4.35      0.12      0.42      0.00      0.05      0.00      0.00     74.73
01:00:00          5     22.80      0.00      5.09      0.09      0.38      0.00      0.03      0.00      0.00     71.61
01:00:00          6     20.69      0.07      4.49      0.12      0.47      0.00      0.05      0.00      0.00     74.12
01:00:00          7     15.86      0.00      3.86      0.20      1.84      0.00      0.06      0.00      0.00     78.18
01:10:00        all     16.38      0.02      4.05      0.16      1.20      0.00      0.06      0.00      0.00     78.14
01:10:00          0     14.00      0.10      4.33      0.19      0.53      0.00      0.07      0.00      0.00     80.79
01:10:00          1     19.15      0.00      5.00      0.12      0.35      0.00      0.05      0.00      0.00     75.33
01:10:00          2     11.17      0.03      3.00      0.25      4.58      0.00      0.04      0.00      0.00     80.92
01:10:00          3     18.37      0.00      4.09      0.13      0.60      0.00      0.10      0.00      0.00     76.71
01:10:00          4     15.72      0.00      3.63      0.15      0.53      0.00      0.04      0.00      0.00     79.94
01:10:00          5     22.24      0.00      4.84      0.24      0.37      0.00      0.05      0.00      0.00     72.26
01:10:00          6     16.05      0.00      3.94      0.12      0.37      0.00      0.05      0.00      0.00     79.47
01:10:00          7     14.58      0.00      3.62      0.08      2.13      0.00      0.05      0.00      0.00     79.54
01:20:00        all     19.19      0.01      4.59      0.10      1.08      0.00      0.06      0.00      0.00     74.98
01:20:00          0     17.37      0.01      5.00      0.11      0.61      0.00      0.06      0.00      0.00     76.85
01:20:00          1     19.92      0.00      4.97      0.09      0.33      0.00      0.07      0.00      0.00     74.63
01:20:00          2     20.42      0.00      4.48      0.09      1.37      0.00      0.02      0.00      0.00     73.62
01:20:00          3     19.03      0.00      4.49      0.08      1.26      0.00      0.10      0.00      0.00     75.04
01:20:00          4     16.72      0.00      3.86      0.14      1.84      0.00      0.03      0.00      0.00     77.41
01:20:00          5     24.27      0.00      5.33      0.08      0.77      0.00      0.07      0.00      0.00     69.49
01:20:00          6     20.15      0.00      4.63      0.07      0.48      0.00      0.05      0.00      0.00     74.62
01:20:00          7     15.72      0.04      4.01      0.10      1.92      0.00      0.05      0.00      0.00     78.16
01:30:00        all     25.02      0.00      5.35      0.08      0.89      0.00      0.06      0.00      0.00     68.59
01:30:00          0     27.06      0.00      6.57      0.09      0.65      0.00      0.05      0.00      0.00     65.58
01:30:00          1     27.83      0.00      5.93      0.06      0.40      0.00      0.08      0.00      0.00     65.70
01:30:00          2     20.75      0.00      4.43      0.10      1.82      0.00      0.03      0.00      0.00     72.87
01:30:00          3     26.13      0.00      5.19      0.09      0.74      0.00      0.11      0.00      0.00     67.74
01:30:00          4     24.90      0.03      5.17      0.08      0.38      0.00      0.04      0.00      0.00     69.40
01:30:00          5     26.56      0.01      5.40      0.07      0.43      0.00      0.06      0.00      0.00     67.48
01:30:00          6     26.58      0.00      5.58      0.08      0.38      0.00      0.04      0.00      0.00     67.34
01:30:00          7     20.49      0.00      4.54      0.06      2.32      0.00      0.05      0.00      0.00     72.54
01:40:00        all     19.50      0.01      4.49      0.08      0.81      0.00      0.05      0.00      0.00     75.07
01:40:00          0     16.35      0.05      4.81      0.05      0.53      0.00      0.03      0.00      0.00     78.19
01:40:00          1     21.68      0.00      5.22      0.06      0.43      0.00      0.08      0.00      0.00     72.54
01:40:00          2     20.26      0.00      4.27      0.10      1.72      0.00      0.02      0.00      0.00     73.62
01:40:00          3     19.69      0.00      4.15      0.06      0.65      0.00      0.09      0.00      0.00     75.36
01:40:00          4     17.26      0.03      3.82      0.11      0.50      0.00      0.03      0.00      0.00     78.25
01:40:00          5     24.70      0.00      5.14      0.07      0.38      0.00      0.05      0.00      0.00     69.67
01:40:00          6     20.14      0.00      4.62      0.06      0.44      0.00      0.05      0.00      0.00     74.70
01:40:00          7     15.94      0.00      3.91      0.09      1.79      0.00      0.04      0.00      0.00     78.23
01:50:00        all     18.13      0.01      4.40      0.09      0.80      0.00      0.05      0.00      0.00     76.52
01:50:00          0     18.27      0.01      5.26      0.04      0.77      0.00      0.03      0.00      0.00     75.62
01:50:00          1     22.46      0.00      5.43      0.08      0.47      0.00      0.06      0.00      0.00     71.50
01:50:00          2     20.14      0.07      4.32      0.04      1.62      0.00      0.02      0.00      0.00     73.78
01:50:00          3     17.20      0.00      3.78      0.19      0.52      0.00      0.09      0.00      0.00     78.22
01:50:00          4     16.39      0.00      3.76      0.12      0.37      0.00      0.04      0.00      0.00     79.32
01:50:00          5     21.03      0.00      4.65      0.05      0.35      0.00      0.05      0.00      0.00     73.88
01:50:00          6     15.65      0.01      4.02      0.06      0.35      0.00      0.04      0.00      0.00     79.88
01:50:00          7     13.95      0.00      3.96      0.15      1.92      0.00      0.06      0.00      0.00     79.97

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     19.47      0.00      4.83      0.77      0.89      0.00      0.07      0.00      0.00     73.97
02:00:00          0     19.26      0.00      5.74      0.35      0.55      0.00      0.06      0.00      0.00     74.04
02:00:00          1     21.74      0.00      5.91      0.29      0.30      0.00      0.07      0.00      0.00     71.69
02:00:00          2     21.76      0.00      4.85      0.88      1.83      0.00      0.04      0.00      0.00     70.64
02:00:00          3     19.38      0.00      4.39      1.11      0.58      0.00      0.15      0.00      0.00     74.39
02:00:00          4     17.51      0.00      4.21      0.77      0.49      0.00      0.07      0.00      0.00     76.95
02:00:00          5     22.34      0.01      5.25      0.56      0.42      0.00      0.08      0.00      0.00     71.34
02:00:00          6     19.94      0.02      4.69      1.36      0.32      0.00      0.06      0.00      0.00     73.61
02:00:00          7     13.93      0.00      3.62      0.80      2.58      0.00      0.06      0.00      0.00     79.00
02:10:00        all     19.05      0.01      4.58      0.50      1.13      0.00      0.07      0.00      0.00     74.67
02:10:00          0     18.88      0.00      5.51      0.52      0.64      0.00      0.05      0.00      0.00     74.40
02:10:00          1     23.47      0.00      5.82      0.49      0.40      0.00      0.12      0.00      0.00     69.70
02:10:00          2     18.97      0.00      4.48      0.70      1.80      0.00      0.04      0.00      0.00     74.01
02:10:00          3     16.46      0.00      3.75      0.37      1.27      0.00      0.11      0.00      0.00     78.04
02:10:00          4     18.67      0.00      4.26      0.44      0.95      0.00      0.05      0.00      0.00     75.63
02:10:00          5     22.39      0.00      4.76      0.40      0.75      0.00      0.06      0.00      0.00     71.63
02:10:00          6     18.07      0.00      4.15      0.53      0.87      0.00      0.04      0.00      0.00     76.35
02:10:00          7     15.56      0.04      3.95      0.52      2.35      0.00      0.05      0.00      0.00     77.53
02:20:00        all     21.58      0.01      4.78      0.32      1.09      0.00      0.08      0.00      0.00     72.15
02:20:00          0     18.16      0.00      5.20      0.23      0.63      0.00      0.08      0.00      0.00     75.71
02:20:00          1     28.45      0.00      6.13      0.21      0.37      0.00      0.11      0.00      0.00     64.73
02:20:00          2     17.68      0.03      4.07      0.22      2.17      0.00      0.05      0.00      0.00     75.77
02:20:00          3     22.47      0.00      4.81      0.41      0.79      0.00      0.11      0.00      0.00     71.40
02:20:00          4     20.37      0.00      4.11      0.21      0.97      0.00      0.06      0.00      0.00     74.27
02:20:00          5     28.44      0.01      5.31      0.39      0.71      0.00      0.07      0.00      0.00     65.06
02:20:00          6     19.26      0.00      4.36      0.59      0.45      0.00      0.05      0.00      0.00     75.29
02:20:00          7     17.93      0.01      4.24      0.28      2.61      0.00      0.06      0.00      0.00     74.88
02:30:00        all     20.78      0.01      4.83      0.21      1.03      0.00      0.06      0.00      0.00     73.07
02:30:00          0     18.61      0.00      5.70      0.21      0.65      0.00      0.05      0.00      0.00     74.78
02:30:00          1     24.42      0.00      5.89      0.21      0.38      0.00      0.09      0.00      0.00     69.01
02:30:00          2     19.67      0.00      4.38      0.21      1.71      0.00      0.04      0.00      0.00     73.99
02:30:00          3     22.31      0.00      4.50      0.11      0.65      0.00      0.11      0.00      0.00     72.32
02:30:00          4     20.40      0.00      4.33      0.29      0.37      0.00      0.08      0.00      0.00     74.54
02:30:00          5     25.78      0.00      5.59      0.18      0.34      0.00      0.04      0.00      0.00     68.06
02:30:00          6     20.51      0.05      4.57      0.29      0.56      0.00      0.05      0.00      0.00     73.98
02:30:00          7     14.67      0.00      3.76      0.21      3.53      0.00      0.06      0.00      0.00     77.79
02:40:00        all     21.46      0.01      4.91      0.20      0.98      0.00      0.06      0.00      0.00     72.38
02:40:00          0     21.13      0.01      5.71      0.10      0.62      0.00      0.07      0.00      0.00     72.37
02:40:00          1     25.36      0.04      5.84      0.18      0.40      0.00      0.06      0.00      0.00     68.12
02:40:00          2     16.67      0.00      3.95      0.19      1.91      0.00      0.04      0.00      0.00     77.23
02:40:00          3     21.56      0.00      4.70      0.44      0.61      0.00      0.11      0.00      0.00     72.57
02:40:00          4     21.25      0.04      4.57      0.16      0.35      0.00      0.07      0.00      0.00     73.55
02:40:00          5     26.27      0.00      5.60      0.28      0.43      0.00      0.04      0.00      0.00     67.37
02:40:00          6     23.73      0.00      5.06      0.09      0.39      0.00      0.05      0.00      0.00     70.68
02:40:00          7     15.90      0.00      3.86      0.13      3.09      0.00      0.05      0.00      0.00     76.97
02:50:00        all     15.56      0.00      3.80      0.09      0.80      0.00      0.04      0.00      0.00     79.70
02:50:00          0     11.79      0.00      3.60      0.12      0.49      0.00      0.05      0.00      0.00     83.96
02:50:00          1     19.05      0.00      4.89      0.07      0.31      0.00      0.05      0.00      0.00     75.64
02:50:00          2     15.55      0.00      3.57      0.11      1.69      0.00      0.01      0.00      0.00     79.06
02:50:00          3     15.79      0.00      3.39      0.08      0.59      0.00      0.08      0.00      0.00     80.08
02:50:00          4     16.51      0.00      3.77      0.13      0.33      0.00      0.04      0.00      0.00     79.22
02:50:00          5     19.71      0.00      4.42      0.09      0.36      0.00      0.03      0.00      0.00     75.39
02:50:00          6     11.98      0.00      3.13      0.10      0.27      0.00      0.02      0.00      0.00     84.50
02:50:00          7     14.13      0.03      3.60      0.06      2.37      0.00      0.03      0.00      0.00     79.77
03:00:00        all     21.72      0.01      4.61      0.15      0.98      0.00      0.06      0.00      0.00     72.47
03:00:00          0     20.77      0.01      5.03      0.10      0.63      0.00      0.09      0.00      0.00     73.36
03:00:00          1     25.44      0.00      5.66      0.13      0.39      0.00      0.06      0.00      0.00     68.32
03:00:00          2     20.07      0.04      4.24      0.17      2.16      0.00      0.03      0.00      0.00     73.30
03:00:00          3     22.54      0.00      4.44      0.18      0.67      0.00      0.09      0.00      0.00     72.06
03:00:00          4     23.50      0.00      4.26      0.15      0.46      0.00      0.06      0.00      0.00     71.58
03:00:00          5     21.68      0.00      4.54      0.08      0.46      0.00      0.05      0.00      0.00     73.20
03:00:00          6     21.88      0.00      4.61      0.13      0.43      0.00      0.03      0.00      0.00     72.92
03:00:00          7     17.98      0.00      4.14      0.28      2.59      0.00      0.05      0.00      0.00     74.96
03:10:00        all     24.25      0.02      5.37      0.31      1.62      0.00      0.08      0.00      0.00     68.35
03:10:00          0     24.47      0.00      6.71      0.25      0.66      0.00      0.08      0.00      0.00     67.83
03:10:00          1     28.68      0.00      6.51      0.37      0.58      0.00      0.07      0.00      0.00     63.80
03:10:00          2     25.34      0.08      4.88      0.29      2.42      0.00      0.04      0.00      0.00     66.95
03:10:00          3     22.35      0.00      4.88      0.46      0.69      0.00      0.15      0.00      0.00     71.48
03:10:00          4     25.25      0.02      4.86      0.31      0.48      0.00      0.12      0.00      0.00     68.97
03:10:00          5     29.99      0.03      6.05      0.36      0.47      0.00      0.08      0.00      0.00     63.02
03:10:00          6     25.66      0.00      5.84      0.34      0.44      0.00      0.06      0.00      0.00     67.66
03:10:00          7     12.89      0.00      3.38      0.14      6.92      0.00      0.08      0.00      0.00     76.60
03:20:00        all     32.63      0.01      7.67      0.23      2.98      0.00      0.10      0.00      0.00     56.38
03:20:00          0     34.92      0.04      9.80      0.28      0.95      0.00      0.14      0.00      0.00     53.87
03:20:00          1     35.45      0.00      9.00      0.20      1.42      0.00      0.09      0.00      0.00     53.84
03:20:00          2     32.26      0.00      6.95      0.21      3.66      0.00      0.06      0.00      0.00     56.85
03:20:00          3     35.00      0.00      8.06      0.36      0.88      0.00      0.17      0.00      0.00     55.53
03:20:00          4     36.67      0.01      7.58      0.22      0.65      0.00      0.07      0.00      0.00     54.80
03:20:00          5     41.15      0.00      8.97      0.20      0.63      0.00      0.08      0.00      0.00     48.97
03:20:00          6     36.35      0.00      8.10      0.20      0.52      0.00      0.10      0.00      0.00     54.73
03:20:00          7     11.89      0.00      3.45      0.21     13.73      0.00      0.07      0.00      0.00     70.65
03:30:00        all     26.82      0.01      6.39      0.16      1.59      0.00      0.08      0.00      0.00     64.94
03:30:00          0     27.21      0.00      7.86      0.26      0.95      0.00      0.11      0.00      0.00     63.61
03:30:00          1     28.75      0.03      7.20      0.13      1.08      0.00      0.08      0.00      0.00     62.73
03:30:00          2     24.45      0.01      5.39      0.26      3.14      0.00      0.05      0.00      0.00     66.71
03:30:00          3     27.67      0.00      5.95      0.13      0.93      0.00      0.12      0.00      0.00     65.21
03:30:00          4     28.78      0.00      6.14      0.14      0.54      0.00      0.06      0.00      0.00     64.34
03:30:00          5     28.94      0.00      6.86      0.11      0.57      0.00      0.08      0.00      0.00     63.45
03:30:00          6     29.23      0.05      6.59      0.15      0.72      0.00      0.07      0.00      0.00     63.19
03:30:00          7     19.78      0.00      5.19      0.12      4.71      0.00      0.06      0.00      0.00     70.14
03:40:00        all     26.17      0.03      5.36      0.31      1.32      0.00      0.08      0.00      0.00     66.73
03:40:00          0     24.31      0.00      5.77      0.50      1.09      0.00      0.14      0.00      0.00     68.19
03:40:00          1     27.40      0.01      5.92      0.18      0.73      0.00      0.10      0.00      0.00     65.67
03:40:00          2     24.72      0.16      4.86      0.28      2.36      0.00      0.04      0.00      0.00     67.58
03:40:00          3     27.20      0.00      5.06      0.15      0.85      0.00      0.12      0.00      0.00     66.63
03:40:00          4     27.28      0.00      5.22      0.44      0.62      0.00      0.08      0.00      0.00     66.37
03:40:00          5     31.72      0.03      5.90      0.36      0.53      0.00      0.06      0.00      0.00     61.39
03:40:00          6     26.02      0.03      5.48      0.35      0.65      0.00      0.05      0.00      0.00     67.41
03:40:00          7     20.79      0.02      4.69      0.21      3.69      0.00      0.06      0.00      0.00     70.54

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     25.90      0.01      5.89      0.13      1.28      0.00      0.08      0.00      0.00     66.72
03:50:00          0     25.84      0.05      7.43      0.08      1.06      0.00      0.11      0.00      0.00     65.43
03:50:00          1     27.42      0.00      6.63      0.16      0.51      0.00      0.10      0.00      0.00     65.18
03:50:00          2     26.46      0.00      5.24      0.17      2.05      0.00      0.05      0.00      0.00     66.03
03:50:00          3     26.10      0.00      5.38      0.15      1.30      0.00      0.12      0.00      0.00     66.96
03:50:00          4     22.50      0.00      4.80      0.10      1.17      0.00      0.05      0.00      0.00     71.37
03:50:00          5     27.97      0.00      6.26      0.13      0.67      0.00      0.07      0.00      0.00     64.90
03:50:00          6     24.67      0.00      5.29      0.19      1.14      0.00      0.06      0.00      0.00     68.65
03:50:00          7     26.24      0.00      6.11      0.08      2.31      0.00      0.07      0.00      0.00     65.19
04:00:00        all     23.58      0.00      5.01      0.12      1.17      0.00      0.06      0.00      0.00     70.06
04:00:00          0     21.69      0.00      6.31      0.12      0.97      0.00      0.08      0.00      0.00     70.84
04:00:00          1     22.77      0.00      5.27      0.08      0.59      0.00      0.06      0.00      0.00     71.23
04:00:00          2     25.83      0.00      5.04      0.09      1.84      0.00      0.04      0.00      0.00     67.16
04:00:00          3     26.03      0.00      4.96      0.12      0.73      0.00      0.11      0.00      0.00     68.05
04:00:00          4     25.44      0.00      4.63      0.14      0.46      0.00      0.04      0.00      0.00     69.29
04:00:00          5     27.72      0.04      5.33      0.14      0.54      0.00      0.07      0.00      0.00     66.16
04:00:00          6     21.93      0.00      4.63      0.16      0.74      0.00      0.05      0.00      0.00     72.49
04:00:00          7     17.42      0.00      3.90      0.12      3.40      0.00      0.05      0.00      0.00     75.12
04:10:00        all     26.15      0.15      7.18      3.93      1.19      0.00      0.28      0.00      0.00     61.12
04:10:00          0     21.88      0.10      8.96      3.27      1.13      0.00      0.30      0.00      0.00     64.36
04:10:00          1     29.49      0.24      6.97      2.92      1.14      0.00      0.26      0.00      0.00     58.98
04:10:00          2     24.53      0.06      5.06      3.64      2.75      0.00      0.21      0.00      0.00     63.76
04:10:00          3     29.18      0.34      6.76      4.68      0.77      0.00      0.41      0.00      0.00     57.85
04:10:00          4     26.62      0.12      6.30      4.99      0.60      0.00      0.30      0.00      0.00     61.07
04:10:00          5     28.27      0.09      6.33      5.16      0.89      0.00      0.36      0.00      0.00     58.90
04:10:00          6     24.29      0.13      7.23      3.82      0.76      0.00      0.24      0.00      0.00     63.53
04:10:00          7     24.99      0.09      9.88      2.98      1.43      0.00      0.16      0.00      0.00     60.46
04:20:01        all     27.76      0.02      5.69      2.47      1.36      0.00      0.14      0.00      0.00     62.56
04:20:01          0     24.34      0.01      6.05      2.89      1.14      0.00      0.19      0.00      0.00     65.37
04:20:01          1     29.48      0.01      6.01      2.52      0.66      0.00      0.16      0.00      0.00     61.16
04:20:01          2     20.87      0.03      4.20      1.71      3.29      0.00      0.09      0.00      0.00     69.82
04:20:01          3     29.64      0.01      6.03      2.69      1.19      0.00      0.23      0.00      0.00     60.21
04:20:01          4     29.80      0.01      5.59      3.25      0.52      0.00      0.13      0.00      0.00     60.71
04:20:01          5     34.84      0.01      6.71      2.86      0.44      0.00      0.14      0.00      0.00     55.01
04:20:01          6     27.48      0.05      5.89      2.45      0.50      0.00      0.12      0.00      0.00     63.52
04:20:01          7     25.83      0.00      5.05      1.45      3.05      0.00      0.08      0.00      0.00     64.54
04:30:01        all     27.29      0.00      5.65      0.26      1.00      0.00      0.09      0.00      0.00     65.71
04:30:01          0     26.35      0.01      6.82      0.29      0.85      0.00      0.11      0.00      0.00     65.57
04:30:01          1     30.19      0.00      6.71      0.29      0.49      0.00      0.13      0.00      0.00     62.19
04:30:01          2     19.91      0.00      4.52      0.28      2.85      0.00      0.06      0.00      0.00     72.38
04:30:01          3     26.87      0.03      5.15      0.24      0.95      0.00      0.12      0.00      0.00     66.63
04:30:01          4     30.09      0.00      5.50      0.39      0.43      0.00      0.10      0.00      0.00     63.49
04:30:01          5     31.40      0.00      5.77      0.22      0.60      0.00      0.08      0.00      0.00     61.92
04:30:01          6     25.45      0.00      5.28      0.22      0.48      0.00      0.05      0.00      0.00     68.51
04:30:01          7     28.14      0.00      5.46      0.17      1.31      0.00      0.06      0.00      0.00     64.86
04:40:01        all     23.23      0.01      5.67      0.43      0.86      0.00      0.07      0.00      0.00     69.74
04:40:01          0     19.61      0.00      6.05      0.55      0.71      0.00      0.10      0.00      0.00     72.99
04:40:01          1     27.61      0.00      6.60      0.15      0.34      0.00      0.06      0.00      0.00     65.23
04:40:01          2     21.47      0.00      5.05      0.21      2.65      0.00      0.03      0.00      0.00     70.59
04:40:01          3     20.80      0.01      5.16      0.55      0.81      0.00      0.12      0.00      0.00     72.55
04:40:01          4     23.31      0.00      4.96      0.36      0.43      0.00      0.06      0.00      0.00     70.88
04:40:01          5     31.92      0.00      6.91      0.37      0.42      0.00      0.07      0.00      0.00     60.30
04:40:01          6     20.27      0.04      5.13      0.77      0.33      0.00      0.07      0.00      0.00     73.40
04:40:01          7     20.86      0.00      5.51      0.44      1.17      0.00      0.06      0.00      0.00     71.96
04:50:01        all     17.58      0.00      4.59      0.10      0.87      0.00      0.05      0.00      0.00     76.81
04:50:01          0     17.98      0.00      5.84      0.08      0.65      0.00      0.07      0.00      0.00     75.38
04:50:01          1     20.77      0.00      5.60      0.08      0.34      0.00      0.04      0.00      0.00     73.16
04:50:01          2     13.61      0.00      3.49      0.14      2.62      0.00      0.02      0.00      0.00     80.13
04:50:01          3     16.40      0.00      3.81      0.08      0.95      0.00      0.09      0.00      0.00     78.67
04:50:01          4     17.73      0.04      4.27      0.08      0.45      0.00      0.03      0.00      0.00     77.41
04:50:01          5     20.21      0.00      5.14      0.12      0.47      0.00      0.05      0.00      0.00     74.01
04:50:01          6     19.05      0.00      4.65      0.15      0.35      0.00      0.03      0.00      0.00     75.77
04:50:01          7     14.99      0.00      3.93      0.11      1.08      0.00      0.04      0.00      0.00     79.85
05:00:00        all     18.34      0.01      4.31      0.17      0.72      0.00      0.06      0.00      0.00     76.40
05:00:00          0     15.93      0.00      4.67      0.10      0.52      0.00      0.07      0.00      0.00     78.70
05:00:00          1     19.46      0.02      4.84      0.19      0.41      0.00      0.08      0.00      0.00     75.01
05:00:00          2     17.24      0.02      3.71      0.18      1.75      0.00      0.02      0.00      0.00     77.08
05:00:00          3     21.35      0.00      4.36      0.19      0.65      0.00      0.10      0.00      0.00     73.35
05:00:00          4     16.79      0.00      3.66      0.21      0.48      0.00      0.04      0.00      0.00     78.82
05:00:00          5     23.33      0.00      4.97      0.15      0.50      0.00      0.05      0.00      0.00     71.00
05:00:00          6     16.94      0.00      4.20      0.15      0.37      0.00      0.03      0.00      0.00     78.31
05:00:00          7     15.68      0.01      4.09      0.20      1.05      0.00      0.05      0.00      0.00     78.92
05:10:01        all     15.32      0.02      3.60      0.52      0.66      0.00      0.06      0.00      0.00     79.81
05:10:01          0     14.19      0.06      4.04      0.63      0.49      0.00      0.07      0.00      0.00     80.51
05:10:01          1     21.63      0.07      4.79      0.38      0.31      0.00      0.08      0.00      0.00     72.74
05:10:01          2     14.45      0.04      3.12      0.70      1.69      0.00      0.04      0.00      0.00     79.94
05:10:01          3     12.68      0.00      3.23      0.37      0.44      0.00      0.10      0.00      0.00     83.18
05:10:01          4     10.98      0.00      2.79      0.39      0.46      0.00      0.05      0.00      0.00     85.33
05:10:01          5     17.55      0.01      3.68      0.42      0.34      0.00      0.05      0.00      0.00     77.96
05:10:01          6     15.75      0.00      3.64      0.94      0.33      0.00      0.06      0.00      0.00     79.29
05:10:01          7     15.38      0.00      3.50      0.32      1.19      0.00      0.05      0.00      0.00     79.56
05:20:01        all     17.24      0.01      3.38      0.07      0.60      0.00      0.04      0.00      0.00     78.66
05:20:01          0     13.85      0.00      3.30      0.09      0.48      0.00      0.03      0.00      0.00     82.24
05:20:01          1     24.86      0.03      4.77      0.04      0.30      0.00      0.05      0.00      0.00     69.95
05:20:01          2     13.47      0.00      2.67      0.06      1.71      0.00      0.02      0.00      0.00     82.07
05:20:01          3     18.80      0.00      3.42      0.08      0.61      0.00      0.10      0.00      0.00     76.98
