\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar12
Linux 4.18.0-553.109.1.el8_10.x86_64 (web1.jenscom.net) 	2026-03-12 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     28.02      0.03      5.90      2.89      1.23      0.00      0.16      0.00      0.00     61.78
00:10:01          0     25.30      0.14      5.48      2.54      0.48      0.00      0.18      0.00      0.00     65.87
00:10:01          1     28.06      0.02      7.09      2.77      0.88      0.00      0.24      0.00      0.00     60.94
00:10:01          2     27.07      0.01      5.18      2.57      1.93      0.00      0.15      0.00      0.00     63.10
00:10:01          3     33.78      0.02      6.87      2.68      0.59      0.00      0.11      0.00      0.00     55.94
00:10:01          4     26.05      0.05      5.51      3.15      0.69      0.00      0.14      0.00      0.00     64.41
00:10:01          5     26.76      0.01      5.13      3.38      0.57      0.00      0.19      0.00      0.00     63.96
00:10:01          6     34.24      0.01      6.91      3.39      0.61      0.00      0.16      0.00      0.00     54.68
00:10:01          7     23.01      0.01      5.01      2.62      3.99      0.00      0.10      0.00      0.00     65.26
00:20:01        all     22.95      0.01      4.74      0.49      0.89      0.00      0.09      0.00      0.00     70.83
00:20:01          0     20.10      0.00      5.33      0.40      0.44      0.00      0.12      0.00      0.00     73.61
00:20:01          1     22.99      0.00      5.00      0.29      1.07      0.00      0.15      0.00      0.00     70.50
00:20:01          2     21.43      0.00      4.16      0.46      1.77      0.00      0.07      0.00      0.00     72.11
00:20:01          3     28.30      0.00      5.17      0.41      0.56      0.00      0.05      0.00      0.00     65.51
00:20:01          4     22.64      0.00      4.55      0.44      0.38      0.00      0.07      0.00      0.00     71.92
00:20:01          5     21.32      0.00      4.21      0.42      0.63      0.00      0.08      0.00      0.00     73.34
00:20:01          6     25.90      0.00      4.91      0.92      0.56      0.00      0.09      0.00      0.00     67.61
00:20:01          7     20.97      0.03      4.63      0.58      1.72      0.00      0.07      0.00      0.00     71.99
00:30:01        all     23.16      0.01      5.22      0.48      0.77      0.00      0.09      0.00      0.00     70.27
00:30:01          0     22.17      0.00      6.13      0.54      0.38      0.00      0.14      0.00      0.00     70.65
00:30:01          1     22.70      0.00      5.59      0.49      0.54      0.00      0.18      0.00      0.00     70.50
00:30:01          2     20.06      0.00      4.17      0.36      1.55      0.00      0.08      0.00      0.00     73.78
00:30:01          3     25.28      0.00      5.39      0.47      0.62      0.00      0.05      0.00      0.00     68.20
00:30:01          4     22.21      0.00      4.60      0.28      0.46      0.00      0.07      0.00      0.00     72.38
00:30:01          5     25.47      0.00      5.57      0.56      0.52      0.00      0.11      0.00      0.00     67.76
00:30:01          6     22.84      0.00      4.97      0.63      0.45      0.00      0.07      0.00      0.00     71.02
00:30:01          7     24.55      0.05      5.34      0.46      1.65      0.00      0.05      0.00      0.00     67.90
00:40:01        all     34.67      0.01      7.27      1.04      1.30      0.00      0.21      0.00      0.00     55.49
00:40:01          0     34.95      0.00      8.53      1.11      0.44      0.00      0.28      0.00      0.00     54.69
00:40:01          1     34.37      0.00      7.61      0.87      0.42      0.00      0.25      0.00      0.00     56.48
00:40:01          2     31.62      0.03      6.39      0.97      2.36      0.00      0.20      0.00      0.00     58.44
00:40:01          3     39.02      0.00      7.67      1.08      0.62      0.00      0.13      0.00      0.00     51.49
00:40:01          4     35.54      0.00      7.06      0.85      0.57      0.00      0.19      0.00      0.00     55.78
00:40:01          5     35.14      0.00      7.29      1.55      0.58      0.00      0.28      0.00      0.00     55.16
00:40:01          6     38.02      0.01      7.53      1.11      0.56      0.00      0.16      0.00      0.00     52.60
00:40:01          7     28.92      0.03      6.17      0.82      4.73      0.00      0.16      0.00      0.00     59.16
00:50:01        all     42.72      0.01     10.30      0.78      1.41      0.00      0.23      0.00      0.00     44.56
00:50:01          0     44.87      0.04     11.68      0.88      0.55      0.00      0.31      0.00      0.00     41.67
00:50:01          1     44.20      0.00     11.55      0.46      0.59      0.00      0.28      0.00      0.00     42.93
00:50:01          2     38.56      0.00      8.80      1.02      2.66      0.00      0.29      0.00      0.00     48.65
00:50:01          3     44.29      0.01      9.91      0.56      1.06      0.00      0.12      0.00      0.00     44.05
00:50:01          4     42.96      0.00     10.27      0.77      1.26      0.00      0.24      0.00      0.00     44.49
00:50:01          5     43.98      0.00     10.16      0.84      0.66      0.00      0.26      0.00      0.00     44.11
00:50:01          6     43.65      0.00     10.20      0.90      0.79      0.00      0.23      0.00      0.00     44.24
00:50:01          7     39.31      0.00      9.88      0.80      3.63      0.00      0.14      0.00      0.00     46.24
01:00:02        all     39.51      0.01      8.47      0.52      1.11      0.00      0.18      0.00      0.00     50.19
01:00:02          0     41.24      0.00      9.57      0.35      0.45      0.00      0.22      0.00      0.00     48.18
01:00:02          1     41.60      0.01      9.68      0.39      0.56      0.00      0.24      0.00      0.00     47.53
01:00:02          2     37.58      0.02      7.48      0.57      2.25      0.00      0.22      0.00      0.00     51.89
01:00:02          3     39.47      0.00      7.89      0.78      0.90      0.00      0.13      0.00      0.00     50.82
01:00:02          4     39.82      0.00      8.33      0.42      0.71      0.00      0.16      0.00      0.00     50.56
01:00:02          5     41.53      0.04      8.69      0.53      0.78      0.00      0.19      0.00      0.00     48.26
01:00:02          6     39.21      0.00      8.23      0.57      0.74      0.00      0.14      0.00      0.00     51.11
01:00:02          7     35.73      0.03      7.96      0.52      2.48      0.00      0.12      0.00      0.00     53.17
01:10:00        all     43.31      0.01      9.30      1.28      2.05      0.00      0.24      0.00      0.00     43.82
01:10:00          0     45.90      0.00     10.97      0.81      0.54      0.00      0.31      0.00      0.00     41.47
01:10:00          1     45.56      0.00     10.10      1.46      0.74      0.00      0.31      0.00      0.00     41.83
01:10:00          2     32.67      0.00      7.53      1.19      7.25      0.00      0.24      0.00      0.00     51.13
01:10:00          3     44.59      0.00      9.09      1.30      1.26      0.00      0.16      0.00      0.00     43.59
01:10:00          4     43.81      0.00      9.31      1.30      1.65      0.00      0.30      0.00      0.00     43.64
01:10:00          5     46.45      0.04      8.99      1.41      0.82      0.00      0.22      0.00      0.00     42.08
01:10:00          6     45.96      0.00      9.22      1.36      0.88      0.00      0.19      0.00      0.00     42.39
01:10:00          7     42.00      0.00      9.23      1.38      3.02      0.00      0.21      0.00      0.00     44.15
Average:        all     33.48      0.01      7.31      1.07      1.25      0.00      0.17      0.00      0.00     56.71
Average:          0     33.49      0.03      8.24      0.95      0.47      0.00      0.22      0.00      0.00     56.61
Average:          1     34.19      0.00      8.08      0.96      0.69      0.00      0.23      0.00      0.00     55.84
Average:          2     29.86      0.01      6.25      1.02      2.84      0.00      0.18      0.00      0.00     59.84
Average:          3     36.39      0.00      7.43      1.04      0.80      0.00      0.11      0.00      0.00     54.23
Average:          4     33.30      0.01      7.09      1.03      0.82      0.00      0.17      0.00      0.00     57.58
Average:          5     34.37      0.01      7.15      1.24      0.65      0.00      0.19      0.00      0.00     56.39
Average:          6     35.68      0.00      7.42      1.27      0.66      0.00      0.15      0.00      0.00     54.82
Average:          7     30.62      0.02      6.88      1.03      3.04      0.00      0.12      0.00      0.00     58.28

00:00:01       proc/s   cswch/s
00:10:01         4.34   5063.41
00:20:01         4.21   3288.99
00:30:01         4.27   3227.12
00:40:01         6.46   4769.30
00:50:01         8.38   4926.40
01:00:02         6.02   4782.36
01:10:00         6.30   4850.72
Average:         5.71   4415.16

00:00:01     pswpin/s pswpout/s
00:10:01        32.07      0.00
00:20:01         1.50      0.00
00:30:01         1.90     20.46
00:40:01         6.99      5.02
00:50:01         1.46      1.16
01:00:02         0.78      0.55
01:10:00         0.76      0.87
Average:         6.49      4.01

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01     10579.48    716.66  36157.01     40.78  39164.07   3466.43      0.00   5377.98    155.14
00:20:01      2828.60    352.33  39755.70      4.30  38823.20   1017.68      0.00   1802.23    177.09
00:30:01      3207.64    374.41  46437.66      4.55  44972.92   1108.20      0.00   1576.34    142.24
00:40:01      8203.25    995.08  61934.16     15.80  59407.24   2385.02     18.84   4426.66    184.15
00:50:01      5747.45    532.75  96151.97      6.86  91703.51   1139.67     34.40   2200.26    187.40
01:00:02      3489.74    373.19  73107.31      7.19  67845.24   1016.13     33.74   2014.67    191.90
01:10:00      7776.74    624.21  91339.98      7.00  81425.69   1874.84     56.08   3669.86    190.06
Average:      5974.24    566.82  63548.49     12.35  60473.04   1714.94     20.43   3008.79    173.38

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01       730.47    685.27     45.20  21144.87   1260.36
00:20:01       138.47    107.55     30.92   5653.32    550.85
00:30:01       151.13    117.76     33.37   6408.29    618.94
00:40:01       436.88    386.92     49.96  16400.33   1786.82
00:50:01       351.14    306.90     44.25  11489.97    842.50
01:00:02       245.89    210.49     35.40   6969.28    571.14
01:10:00       479.26    439.41     39.85  15553.79   1069.40
Average:       361.77    321.92     39.85  11941.91    956.89

00:00:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:01       849652   2438916   7408716     89.71     51700   1771620   7412732     65.28   2176616   4413508       172   4648620    613436     12896     50664     60388
00:20:01       881164   2042652   7377204     89.33     41180   1355848   7477244     65.85   1837028   4710556       220   5031844    616620     12688     52484     60020
00:30:01       919480   1894232   7338888     88.87     62760   1453164   7343276     64.67   2088452   4496720      3324   4949072    540764     12784     52972     60172
00:40:01       585508   1023428   7672860     92.91     66916   1081880   8058724     70.97   1433244   5651808       524   5818592    373188     13348     59360     60772
00:50:01       586568   1768808   7671800     92.90    112740   1482724   7294460     64.24   2212260   4886932      1236   5403328    363220     12996     53688     60356
01:00:02       945280   1493172   7313088     88.55    112160   1171516   7164580     63.10   1561640   5178432       836   5356504    360796     13052     52048     60468
01:10:00       592516   1542912   7665852     92.83    114012   1252508   7471164     65.80   1640268   5458732      1720   5631892    358240     13004     53616     60316
Average:       765738   1743446   7492630     90.73     80210   1367037   7460311     65.70   1849930   4970955      1147   5262836    460895     12967     53547     60356

00:00:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01        44884   3051684     98.55    157236      5.15
00:20:01        48488   3048080     98.43    157224      5.16
00:30:01          188   3096380     99.99    157420      5.08
00:40:01           16   3096552    100.00    157840      5.10
00:50:01          128   3096440    100.00    137392      4.44
01:00:02          296   3096272     99.99    137752      4.45
01:10:00           36   3096532    100.00    137196      4.43
Average:        13434   3083134     99.57    148866      4.83

00:00:01    kbhugfree kbhugused  %hugused
00:10:01            0         0      0.00
00:20:01            0         0      0.00
00:30:01            0         0      0.00
00:40:01            0         0      0.00
00:50:01            0         0      0.00
01:00:02            0         0      0.00
01:10:00            0         0      0.00
Average:            0         0      0.00

00:00:01    dentunusd   file-nr  inode-nr    pty-nr
00:10:01       270736      8864    253771         0
00:20:01       282446      8608    254245         0
00:30:01       152995      8608    138627         0
00:40:01        25196      9280     44429         0
00:50:01        62318      9088     78009         0
01:00:02        46517      8832     58035         0
01:10:00        41112      8736     47933         0
Average:       125903      8859    125007         0

00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01            7       712      2.63      2.80      2.66         0
00:20:01            1       695      2.93      2.63      2.56         0
00:30:01            2       702      2.03      2.27      2.45         0
00:40:01           15       739      8.32      5.13      3.55         1
00:50:01           11       715      4.55      4.82      4.27         1
01:00:02           17       724      5.05      4.88      4.53         0
01:10:00            4       715      5.18      5.01      4.81         0
Average:            8       715      4.38      3.93      3.55         0

00:00:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:02            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
00:10:01     dev253-0    730.44  10572.33    630.18     15.34      0.68      0.93      0.15     10.88
00:10:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       dev7-0     23.10      7.32     86.48      4.06      0.01      0.45      0.14      0.32
00:20:01     dev253-0    138.47   2826.66    275.43     22.40      0.12      0.83      0.30      4.09
00:20:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       dev7-0     19.71      1.95     76.91      4.00      0.01      0.42      0.09      0.18
00:30:01     dev253-0    151.13   3204.15    309.47     23.25      0.23      1.52      0.23      3.45
00:30:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       dev7-0     17.11      3.49     64.94      4.00      0.01      0.32      0.09      0.15
00:40:01     dev253-0    436.88   8200.18    893.41     20.81      0.36      0.82      0.19      8.46
00:40:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       dev7-0     26.18      3.08    101.67      4.00      0.01      0.40      0.08      0.22
00:50:01     dev253-0    351.15   5745.00    421.25     17.56      0.24      0.70      0.17      6.13
00:50:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01       dev7-0     28.49      2.44    111.51      4.00      0.01      0.26      0.10      0.27
01:00:02     dev253-0    245.89   3485.45    285.57     15.34      0.13      0.55      0.17      4.29
01:00:02      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:02       dev7-0     22.34      1.76     87.61      4.00      0.01      0.45      0.09      0.19
01:10:00     dev253-0    479.25   7776.05    534.70     17.34      0.36      0.76      0.21      9.87
01:10:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00       dev7-0     23.18      3.21     89.50      4.00      0.01      0.33      0.11      0.25
Average:     dev253-0    361.77   5970.94    478.45     17.83      0.30      0.84      0.19      6.74
Average:      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-0     22.87      3.32     88.37      4.01      0.01      0.37      0.10      0.22

00:00:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:10:01           lo      8.40      8.40     37.32     37.32      0.00      0.00      0.00      0.00
00:10:01         eth0    106.37     52.70     41.77     50.41      0.00      0.00      0.00      0.00
00:20:01           lo     11.63     11.63      3.18      3.18      0.00      0.00      0.00      0.00
00:20:01         eth0    106.13     57.13     12.19     57.22      0.00      0.00      0.00      0.00
00:30:01           lo      7.60      7.60      1.90      1.90      0.00      0.00      0.00      0.00
00:30:01         eth0    110.34     59.51     13.32     51.37      0.00      0.00      0.00      0.00
00:40:01           lo     13.90     13.90      3.61      3.61      0.00      0.00      0.00      0.00
00:40:01         eth0    190.40    119.13    255.68     88.43      0.00      0.00      0.00      0.00
00:50:01           lo     15.71     15.71      4.02      4.02      0.00      0.00      0.00      0.00
00:50:01         eth0    167.03    131.33     19.86    134.15      0.00      0.00      0.00      0.00
01:00:02           lo      5.71      5.71      1.59      1.59      0.00      0.00      0.00      0.00
01:00:02         eth0    142.46     91.99     18.31     74.65      0.00      0.00      0.00      0.00
01:10:00           lo      7.67      7.67      7.42      7.42      0.00      0.00      0.00      0.00
01:10:00         eth0    163.54    116.89     55.97    115.06      0.00      0.00      0.00      0.00
Average:           lo     10.09     10.09      8.43      8.43      0.00      0.00      0.00      0.00
Average:         eth0    140.88     89.80     59.55     81.60      0.00      0.00      0.00      0.00

00:00:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:02         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00      0.00
01:00:02         0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:00:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:10:01          486        51         7         0         0       138
00:20:01          479        56         7         0         0       161
00:30:01          482        55         7         0         0       197
00:40:01          576        88         7         0         0       350
00:50:01          497        63         7         0         0       424
01:00:02          507        68         7         0         0       384
01:10:00          503        68         7         0         0       308
Average:          504        64         7         0         0       280

00:00:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
00:10:01        all    114.49      0.00      0.03      0.00      0.00
00:10:01          0     13.84      0.00      0.01      0.00      0.00
00:10:01          1     58.93      0.00      0.01      0.00      0.00
00:10:01          2      6.66      0.00      0.00      0.00      0.00
00:10:01          3      4.02      0.00      0.00      0.00      0.00
00:10:01          4      5.26      0.00      0.00      0.00      0.00
00:10:01          5     10.89      0.00      0.01      0.00      0.00
00:10:01          6      8.08      0.00      0.01      0.00      0.00
00:10:01          7      6.81      0.00      0.00      0.00      0.00
00:20:01        all    117.53      0.00      0.02      0.00      0.00
00:20:01          0     15.48      0.00      0.00      0.00      0.00
00:20:01          1     57.89      0.00      0.00      0.00      0.00
00:20:01          2      4.63      0.00      0.00      0.00      0.00
00:20:01          3      5.51      0.00      0.00      0.00      0.00
00:20:01          4      8.70      0.00      0.00      0.00      0.00
00:20:01          5      7.57      0.00      0.00      0.00      0.00
00:20:01          6      9.41      0.00      0.00      0.00      0.00
00:20:01          7      8.35      0.00      0.00      0.00      0.00
00:30:01        all    117.73      0.00      0.02      0.00      0.00
00:30:01          0     15.29      0.00      0.00      0.00      0.00
00:30:01          1     59.79      0.00      0.00      0.00      0.00
00:30:01          2      8.10      0.00      0.01      0.00      0.00
00:30:01          3      5.06      0.00      0.00      0.00      0.00
00:30:01          4      8.39      0.00      0.00      0.00      0.00
00:30:01          5      8.86      0.00      0.00      0.00      0.00
00:30:01          6      6.99      0.00      0.00      0.00      0.00
00:30:01          7      5.27      0.00      0.00      0.00      0.00
00:40:01        all    202.68      0.00      0.33      0.00      0.00
00:40:01          0     33.74      0.00      0.08      0.00      0.00
00:40:01          1     65.11      0.00      0.02      0.00      0.00
00:40:01          2     20.58      0.00      0.08      0.00      0.00
00:40:01          3      7.35      0.00      0.00      0.00      0.00
00:40:01          4     19.10      0.00      0.06      0.00      0.00
00:40:01          5     25.43      0.00      0.09      0.00      0.00
00:40:01          6     13.39      0.00      0.01      0.00      0.00
00:40:01          7     17.99      0.00      0.01      0.00      0.00
00:50:01        all    182.52      0.00      0.03      0.00      0.00
00:50:01          0     31.22      0.00      0.01      0.00      0.00
00:50:01          1     61.18      0.00      0.00      0.00      0.00
00:50:01          2     19.92      0.00      0.00      0.00      0.00
00:50:01          3      6.60      0.00      0.00      0.00      0.00
00:50:01          4     20.99      0.00      0.00      0.00      0.00
00:50:01          5     18.18      0.00      0.00      0.00      0.00
00:50:01          6     17.10      0.00      0.00      0.00      0.00
00:50:01          7      7.33      0.00      0.00      0.00      0.00
01:00:02        all    147.88      0.00      0.03      0.00      0.00
01:00:02          0     21.00      0.00      0.01      0.00      0.00
01:00:02          1     59.13      0.00      0.00      0.00      0.00
01:00:02          2     16.98      0.00      0.00      0.00      0.00
01:00:02          3      7.33      0.00      0.00      0.00      0.00
01:00:02          4     12.34      0.00      0.00      0.00      0.00
01:00:02          5     13.49      0.00      0.01      0.00      0.00
01:00:02          6      9.46      0.00      0.00      0.00      0.00
01:00:02          7      8.15      0.00      0.00      0.00      0.00
01:10:00        all    170.79      0.00      0.07      0.00      0.00
01:10:00          0     30.50      0.00      0.02      0.00      0.00
01:10:00          1     57.57      0.00      0.01      0.00      0.00
01:10:00          2      5.51      0.00      0.00      0.00      0.00
01:10:00          3      8.19      0.00      0.01      0.00      0.00
01:10:00          4     22.68      0.00      0.01      0.00      0.00
01:10:00          5     10.86      0.00      0.00      0.00      0.00
01:10:00          6     14.25      0.00      0.01      0.00      0.00
01:10:00          7     21.24      0.00      0.01      0.00      0.00
Average:        all    150.51      0.00      0.08      0.00      0.00
Average:          0     23.01      0.00      0.02      0.00      0.00
Average:          1     59.94      0.00      0.01      0.00      0.00
Average:          2     11.77      0.00      0.01      0.00      0.00
Average:          3      6.29      0.00      0.00      0.00      0.00
Average:          4     13.92      0.00      0.01      0.00      0.00
Average:          5     13.61      0.00      0.02      0.00      0.00
Average:          6     11.24      0.00      0.00      0.00      0.00
Average:          7     10.73      0.00      0.01      0.00      0.00

01:12:32     LINUX RESTART	(8 CPU)

01:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:30:01        all     42.18      0.01      7.22      0.13      1.18      0.00      0.15      0.00      0.00     49.13
01:30:01          0     42.19      0.00      8.66      0.13      0.58      0.00      0.23      0.00      0.00     48.21
01:30:01          1     42.39      0.00      8.02      0.13      0.72      0.00      0.20      0.00      0.00     48.54
01:30:01          2     42.36      0.04      6.74      0.13      2.38      0.00      0.19      0.00      0.00     48.16
01:30:01          3     43.20      0.00      6.83      0.13      0.73      0.00      0.12      0.00      0.00     48.98
01:30:01          4     44.86      0.01      7.17      0.15      0.80      0.00      0.13      0.00      0.00     46.90
01:30:01          5     43.57      0.00      7.01      0.11      0.66      0.00      0.12      0.00      0.00     48.52
01:30:01          6     39.86      0.00      6.49      0.15      0.64      0.00      0.14      0.00      0.00     52.71
01:30:01          7     39.05      0.04      6.84      0.11      2.91      0.00      0.06      0.00      0.00     50.99
01:40:01        all     28.36      0.01      5.83      0.14      1.07      0.00      0.09      0.00      0.00     64.50
01:40:01          0     25.52      0.07      6.30      0.12      0.51      0.00      0.16      0.00      0.00     67.31
01:40:01          1     28.69      0.00      6.93      0.13      0.35      0.00      0.13      0.00      0.00     63.78
01:40:01          2     24.47      0.00      4.89      0.11      2.14      0.00      0.09      0.00      0.00     68.30
01:40:01          3     32.91      0.00      6.04      0.13      0.82      0.00      0.09      0.00      0.00     60.00
01:40:01          4     34.41      0.00      6.37      0.16      0.62      0.00      0.07      0.00      0.00     58.37
01:40:01          5     29.35      0.00      5.59      0.25      0.60      0.00      0.07      0.00      0.00     64.13
01:40:01          6     25.88      0.00      4.91      0.10      0.45      0.00      0.08      0.00      0.00     68.58
01:40:01          7     25.76      0.00      5.60      0.09      3.02      0.00      0.03      0.00      0.00     65.50
01:50:01        all     28.86      0.01      5.91      0.23      1.12      0.00      0.10      0.00      0.00     63.78
01:50:01          0     28.23      0.00      6.80      0.23      0.43      0.00      0.17      0.00      0.00     64.13
01:50:01          1     30.78      0.00      6.94      0.19      0.43      0.00      0.14      0.00      0.00     61.52
01:50:01          2     24.96      0.00      5.13      0.22      2.16      0.00      0.08      0.00      0.00     67.46
01:50:01          3     33.78      0.00      6.11      0.38      0.58      0.00      0.10      0.00      0.00     59.06
01:50:01          4     31.12      0.05      5.93      0.15      0.51      0.00      0.07      0.00      0.00     62.17
01:50:01          5     31.30      0.00      5.97      0.15      0.59      0.00      0.09      0.00      0.00     61.89
01:50:01          6     26.97      0.00      5.26      0.38      0.50      0.00      0.11      0.00      0.00     66.79
01:50:01          7     23.89      0.00      5.17      0.15      3.71      0.00      0.04      0.00      0.00     67.05
02:00:00        all     23.38      0.00      3.63      0.10      0.68      0.00      0.07      0.00      0.00     72.13
02:00:00          0     19.85      0.00      3.73      0.15      0.31      0.00      0.14      0.00      0.00     75.82
02:00:00          1     26.58      0.00      4.46      0.09      0.30      0.00      0.11      0.00      0.00     68.46
02:00:00          2     21.86      0.00      3.24      0.10      1.55      0.00      0.05      0.00      0.00     73.20
02:00:00          3     27.66      0.00      3.91      0.16      0.46      0.00      0.08      0.00      0.00     67.74
02:00:00          4     25.03      0.03      3.54      0.07      0.61      0.00      0.03      0.00      0.00     70.69
02:00:00          5     24.15      0.01      3.55      0.08      0.53      0.00      0.06      0.00      0.00     71.63
02:00:00          6     20.79      0.00      3.29      0.10      0.37      0.00      0.06      0.00      0.00     75.39
02:00:00          7     21.16      0.00      3.34      0.10      1.27      0.00      0.01      0.00      0.00     74.12
02:10:01        all     29.47      0.01      4.61      0.43      1.47      0.00      0.12      0.00      0.00     63.89
