\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar21
Linux 4.18.0-553.111.1.el8_10.x86_64 (web1.jenscom.net) 	2026-03-21 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     29.44      0.03      8.49      1.51      2.28      0.00      0.18      0.00      0.00     58.06
00:10:00          0     31.54      0.13      9.55      1.38      0.79      0.00      0.18      0.00      0.00     56.44
00:10:00          1     31.88      0.01      9.78      1.37      1.28      0.00      0.23      0.00      0.00     55.45
00:10:00          2     21.70      0.05      7.12      1.28      6.35      0.00      0.15      0.00      0.00     63.36
00:10:00          3     30.98      0.01      8.18      1.70      0.66      0.00      0.20      0.00      0.00     58.26
00:10:00          4     33.28      0.01      8.76      1.52      0.64      0.00      0.17      0.00      0.00     55.61
00:10:00          5     29.52      0.02      8.18      1.86      0.77      0.00      0.18      0.00      0.00     59.47
00:10:00          6     33.37      0.01      9.01      1.85      1.11      0.00      0.21      0.00      0.00     54.45
00:10:00          7     23.79      0.01      7.44      1.17      6.34      0.00      0.14      0.00      0.00     61.10
00:20:00        all     30.43      0.01      7.38      0.47      1.89      0.00      0.14      0.00      0.00     59.69
00:20:00          0     31.32      0.00      7.99      0.25      1.04      0.00      0.16      0.00      0.00     59.24
00:20:00          1     33.40      0.01      8.21      0.45      0.48      0.00      0.19      0.00      0.00     57.26
00:20:00          2     24.89      0.00      6.33      0.44      4.26      0.00      0.12      0.00      0.00     63.96
00:20:00          3     31.51      0.00      7.26      0.45      0.69      0.00      0.12      0.00      0.00     59.98
00:20:00          4     30.59      0.00      7.18      0.53      0.74      0.00      0.13      0.00      0.00     60.84
00:20:00          5     31.88      0.00      7.26      0.63      0.58      0.00      0.10      0.00      0.00     59.54
00:20:00          6     35.84      0.00      8.20      0.58      0.88      0.00      0.20      0.00      0.00     54.30
00:20:00          7     24.38      0.04      6.64      0.40      6.25      0.00      0.11      0.00      0.00     62.19
00:30:00        all     29.33      0.01      7.48      0.12      1.79      0.00      0.12      0.00      0.00     61.15
00:30:00          0     31.00      0.00      8.53      0.11      0.95      0.00      0.12      0.00      0.00     59.29
00:30:00          1     29.75      0.00      7.70      0.09      0.57      0.00      0.16      0.00      0.00     61.73
00:30:00          2     25.48      0.00      6.81      0.05      4.58      0.00      0.15      0.00      0.00     62.92
00:30:00          3     32.47      0.00      7.61      0.20      0.57      0.00      0.08      0.00      0.00     59.08
00:30:00          4     31.91      0.00      7.86      0.23      0.55      0.00      0.08      0.00      0.00     59.38
00:30:00          5     30.71      0.00      7.44      0.13      0.49      0.00      0.10      0.00      0.00     61.13
00:30:00          6     31.98      0.06      7.64      0.08      0.78      0.00      0.16      0.00      0.00     59.31
00:30:00          7     21.69      0.00      6.34      0.08      5.62      0.00      0.10      0.00      0.00     66.17
00:40:00        all     27.93      0.01      7.40      0.53      1.89      0.00      0.14      0.00      0.00     62.10
00:40:00          0     29.66      0.01      8.26      0.34      0.44      0.00      0.16      0.00      0.00     61.13
00:40:00          1     30.24      0.00      8.03      0.83      0.49      0.00      0.12      0.00      0.00     60.29
00:40:00          2     23.87      0.00      6.67      0.56      4.80      0.00      0.17      0.00      0.00     63.94
00:40:00          3     25.33      0.00      6.58      0.44      1.39      0.00      0.15      0.00      0.00     66.12
00:40:00          4     28.52      0.00      6.91      0.61      0.61      0.00      0.11      0.00      0.00     63.24
00:40:00          5     30.25      0.05      7.55      0.69      0.51      0.00      0.11      0.00      0.00     60.85
00:40:00          6     32.27      0.00      8.16      0.30      0.81      0.00      0.23      0.00      0.00     58.23
00:40:00          7     23.61      0.00      7.10      0.44      5.82      0.00      0.12      0.00      0.00     62.91
00:50:00        all     31.59      0.00      7.79      0.53      2.33      0.00      0.14      0.00      0.00     57.62
00:50:00          0     35.43      0.00      8.77      0.58      0.48      0.00      0.13      0.00      0.00     54.61
00:50:00          1     33.68      0.01      8.50      0.28      0.54      0.00      0.11      0.00      0.00     56.88
00:50:00          2     25.41      0.00      6.59      0.50      4.72      0.00      0.13      0.00      0.00     62.65
00:50:00          3     32.96      0.00      7.96      0.73      0.75      0.00      0.20      0.00      0.00     57.40
00:50:00          4     34.84      0.03      8.13      0.43      0.53      0.00      0.09      0.00      0.00     55.95
00:50:00          5     33.15      0.00      7.70      0.67      0.58      0.00      0.12      0.00      0.00     57.79
00:50:00          6     36.29      0.00      8.38      0.55      0.81      0.00      0.21      0.00      0.00     53.76
00:50:00          7     21.80      0.00      6.42      0.48      9.68      0.00      0.10      0.00      0.00     61.52
01:00:00        all     30.63      0.04      8.03      0.67      1.80      0.00      0.15      0.00      0.00     58.68
01:00:00          0     31.57      0.00      9.29      0.55      0.43      0.00      0.19      0.00      0.00     57.96
01:00:00          1     32.77      0.00      8.67      0.69      0.54      0.00      0.15      0.00      0.00     57.18
01:00:00          2     26.63      0.05      7.45      0.66      4.47      0.00      0.13      0.00      0.00     60.61
01:00:00          3     31.75      0.15      7.41      1.01      0.62      0.00      0.20      0.00      0.00     58.86
01:00:00          4     33.35      0.00      8.33      0.75      0.54      0.00      0.12      0.00      0.00     56.91
01:00:00          5     32.90      0.01      8.14      0.53      0.64      0.00      0.12      0.00      0.00     57.66
01:00:00          6     33.85      0.09      8.48      0.58      0.86      0.00      0.22      0.00      0.00     55.93
01:00:00          7     22.67      0.02      6.53      0.56      6.05      0.00      0.10      0.00      0.00     64.06
01:10:00        all     41.81      0.01     10.87      1.49      2.87      0.00      0.22      0.00      0.00     42.74
01:10:00          0     44.60      0.00     11.89      1.69      0.65      0.00      0.26      0.00      0.00     40.91
01:10:00          1     43.84      0.00     11.71      1.07      0.75      0.00      0.18      0.00      0.00     42.44
01:10:00          2     31.48      0.00      9.03      1.51      9.46      0.00      0.19      0.00      0.00     48.34
01:10:00          3     44.33      0.00     10.48      1.35      1.11      0.00      0.19      0.00      0.00     42.53
01:10:00          4     45.80      0.00     11.51      1.98      0.77      0.00      0.15      0.00      0.00     39.80
01:10:00          5     44.57      0.05     11.25      1.49      1.07      0.00      0.25      0.00      0.00     41.32
01:10:00          6     46.93      0.00     11.52      1.37      1.06      0.00      0.32      0.00      0.00     38.79
01:10:00          7     33.86      0.00      9.70      1.42      7.57      0.00      0.18      0.00      0.00     47.28
01:20:00        all     38.66      0.00     10.49      1.27      2.59      0.00      0.22      0.00      0.00     46.77
01:20:00          0     41.44      0.00     12.17      1.56      0.62      0.00      0.22      0.00      0.00     43.98
01:20:00          1     40.34      0.00     11.37      1.46      0.68      0.00      0.25      0.00      0.00     45.89
01:20:00          2     34.11      0.00      9.36      0.99      5.24      0.00      0.20      0.00      0.00     50.09
01:20:00          3     39.67      0.00     10.43      1.19      1.52      0.00      0.21      0.00      0.00     46.98
01:20:00          4     41.25      0.00     10.44      1.42      1.07      0.00      0.16      0.00      0.00     45.66
01:20:00          5     38.17      0.00      9.90      1.20      3.63      0.00      0.25      0.00      0.00     46.85
01:20:00          6     41.93      0.00     10.93      1.40      1.12      0.00      0.33      0.00      0.00     44.29
01:20:00          7     32.65      0.03      9.37      0.97      6.62      0.00      0.13      0.00      0.00     50.22
01:30:00        all     32.25      0.01      8.49      0.69      1.89      0.00      0.17      0.00      0.00     56.51
01:30:00          0     33.20      0.00      8.93      0.60      0.59      0.00      0.15      0.00      0.00     56.53
01:30:00          1     34.16      0.00      9.38      0.79      0.70      0.00      0.19      0.00      0.00     54.78
01:30:00          2     27.87      0.05      7.63      0.61      5.03      0.00      0.17      0.00      0.00     58.65
01:30:00          3     32.52      0.00      8.06      0.85      0.86      0.00      0.13      0.00      0.00     57.58
01:30:00          4     34.81      0.00      9.16      1.06      0.53      0.00      0.13      0.00      0.00     54.31
01:30:00          5     33.08      0.00      8.35      0.54      0.69      0.00      0.20      0.00      0.00     57.15
01:30:00          6     35.91      0.00      8.97      0.58      0.69      0.00      0.25      0.00      0.00     53.60
01:30:00          7     26.77      0.00      7.53      0.46      5.78      0.00      0.14      0.00      0.00     59.33
01:40:00        all     36.47      0.00      9.39      1.26      2.01      0.00      0.21      0.00      0.00     50.66
01:40:00          0     36.65      0.00      9.90      1.50      0.87      0.00      0.24      0.00      0.00     50.84
01:40:00          1     38.21      0.00     10.39      1.00      0.76      0.00      0.18      0.00      0.00     49.47
01:40:00          2     29.77      0.04      8.29      1.16      5.20      0.00      0.22      0.00      0.00     55.32
01:40:00          3     36.89      0.00      9.04      1.04      0.96      0.00      0.14      0.00      0.00     51.94
01:40:00          4     39.30      0.00      9.36      1.88      0.77      0.00      0.20      0.00      0.00     48.48
01:40:00          5     39.63      0.00      9.22      1.22      0.67      0.00      0.26      0.00      0.00     48.99
01:40:00          6     41.27      0.00     10.15      1.15      0.79      0.00      0.28      0.00      0.00     46.36
01:40:00          7     30.44      0.00      8.80      1.15      5.85      0.00      0.14      0.00      0.00     53.62
01:50:00        all     36.90      0.01      9.80      2.14      3.35      0.00      0.26      0.00      0.00     47.53
01:50:00          0     39.11      0.00     10.53      2.09      0.77      0.00      0.27      0.00      0.00     47.23
01:50:00          1     39.33      0.00     10.92      2.27      0.93      0.00      0.25      0.00      0.00     46.30
01:50:00          2     30.26      0.00      8.67      2.21      5.38      0.00      0.29      0.00      0.00     53.20
01:50:00          3     40.54      0.00     10.77      2.26      1.07      0.00      0.22      0.00      0.00     45.15
01:50:00          4     40.62      0.05     10.20      2.43      0.76      0.00      0.19      0.00      0.00     45.76
01:50:00          5     40.78      0.00     10.06      2.62      0.69      0.00      0.31      0.00      0.00     45.54
01:50:00          6     43.87      0.00     10.50      2.01      0.80      0.00      0.38      0.00      0.00     42.44
01:50:00          7     22.61      0.04      7.11      1.33     14.95      0.00      0.19      0.00      0.00     53.76

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     36.80      0.01      9.97      2.37      3.86      0.00      0.28      0.00      0.00     46.71
02:00:00          0     39.80      0.00     11.03      2.04      0.97      0.00      0.23      0.00      0.00     45.93
02:00:00          1     41.56      0.02     10.42      2.53      0.70      0.00      0.25      0.00      0.00     44.51
02:00:00          2     32.34      0.01      9.21      2.42      5.05      0.00      0.29      0.00      0.00     50.67
02:00:00          3     38.76      0.01     11.08      2.72      1.28      0.00      0.29      0.00      0.00     45.86
02:00:00          4     41.76      0.01     10.20      2.38      0.69      0.00      0.19      0.00      0.00     44.79
02:00:00          5     41.45      0.00     11.10      1.76      0.75      0.00      0.27      0.00      0.00     44.67
02:00:00          6     43.30      0.00     10.83      2.80      0.68      0.00      0.41      0.00      0.00     41.98
02:00:00          7     18.44      0.01      6.48      2.30     18.45      0.00      0.29      0.00      0.00     54.02
02:10:00        all     31.29      0.02      7.79      0.70      2.25      0.00      0.20      0.00      0.00     57.76
02:10:00          0     32.96      0.08      8.35      0.41      0.76      0.00      0.14      0.00      0.00     57.30
02:10:00          1     34.52      0.04      8.40      0.69      0.69      0.00      0.16      0.00      0.00     55.51
02:10:00          2     26.26      0.01      7.11      0.54      4.89      0.00      0.20      0.00      0.00     60.98
02:10:00          3     33.13      0.00      7.94      1.60      1.75      0.00      0.24      0.00      0.00     55.35
02:10:00          4     32.82      0.00      7.88      0.57      0.84      0.00      0.18      0.00      0.00     57.71
02:10:00          5     32.10      0.00      7.62      1.04      0.97      0.00      0.27      0.00      0.00     58.01
02:10:00          6     35.42      0.00      8.41      0.39      0.80      0.00      0.29      0.00      0.00     54.68
02:10:00          7     23.61      0.01      6.66      0.33      6.99      0.00      0.16      0.00      0.00     62.24
02:20:00        all     33.45      0.01      7.72      0.26      2.29      0.00      0.21      0.00      0.00     56.06
02:20:00          0     37.89      0.00      8.52      0.17      0.71      0.00      0.19      0.00      0.00     52.52
02:20:00          1     36.64      0.00      8.79      0.50      0.63      0.00      0.15      0.00      0.00     53.29
02:20:00          2     23.92      0.00      6.33      0.25      6.56      0.00      0.25      0.00      0.00     62.68
02:20:00          3     35.57      0.05      7.75      0.28      1.22      0.00      0.17      0.00      0.00     54.96
02:20:00          4     33.94      0.00      7.45      0.25      1.57      0.00      0.19      0.00      0.00     56.60
02:20:00          5     34.98      0.00      7.61      0.32      0.65      0.00      0.17      0.00      0.00     56.27
02:20:00          6     36.07      0.00      7.95      0.22      1.51      0.00      0.31      0.00      0.00     53.94
02:20:00          7     29.06      0.00      7.46      0.14      5.25      0.00      0.21      0.00      0.00     57.88
02:30:00        all     33.28      0.00      7.43      0.13      1.93      0.00      0.17      0.00      0.00     57.06
02:30:00          0     35.38      0.00      8.03      0.15      0.66      0.00      0.16      0.00      0.00     55.62
02:30:00          1     36.83      0.00      8.29      0.10      0.65      0.00      0.14      0.00      0.00     54.00
02:30:00          2     25.00      0.03      6.37      0.14      5.01      0.00      0.19      0.00      0.00     63.25
02:30:00          3     34.55      0.01      7.47      0.18      0.90      0.00      0.17      0.00      0.00     56.73
02:30:00          4     35.26      0.00      7.38      0.14      0.87      0.00      0.14      0.00      0.00     56.20
02:30:00          5     37.42      0.00      7.76      0.12      0.86      0.00      0.13      0.00      0.00     53.70
02:30:00          6     34.88      0.00      7.49      0.07      0.94      0.00      0.27      0.00      0.00     56.35
02:30:00          7     27.33      0.00      6.71      0.10      5.34      0.00      0.18      0.00      0.00     60.33
02:40:00        all     26.39      0.01      6.59      0.14      1.63      0.00      0.13      0.00      0.00     65.11
02:40:00          0     29.29      0.03      7.36      0.21      0.65      0.00      0.14      0.00      0.00     62.32
02:40:00          1     27.58      0.00      6.81      0.15      0.64      0.00      0.12      0.00      0.00     64.70
02:40:00          2     20.41      0.01      5.73      0.21      4.54      0.00      0.10      0.00      0.00     68.99
02:40:00          3     26.10      0.02      6.40      0.07      0.72      0.00      0.09      0.00      0.00     66.61
02:40:00          4     27.52      0.04      6.66      0.11      0.56      0.00      0.13      0.00      0.00     64.98
02:40:00          5     27.78      0.00      6.69      0.20      0.90      0.00      0.10      0.00      0.00     64.34
02:40:00          6     28.41      0.00      6.75      0.11      0.71      0.00      0.21      0.00      0.00     63.81
02:40:00          7     24.21      0.00      6.39      0.07      4.16      0.00      0.14      0.00      0.00     65.03
02:50:00        all     27.64      0.01      7.19      0.13      2.48      0.00      0.13      0.00      0.00     62.41
02:50:00          0     30.00      0.04      7.97      0.12      0.55      0.00      0.17      0.00      0.00     61.14
02:50:00          1     31.00      0.00      8.19      0.18      0.84      0.00      0.10      0.00      0.00     59.68
02:50:00          2     22.68      0.00      6.64      0.15      4.68      0.00      0.14      0.00      0.00     65.72
02:50:00          3     28.67      0.00      7.07      0.15      0.95      0.00      0.12      0.00      0.00     63.04
02:50:00          4     31.22      0.00      7.28      0.11      0.65      0.00      0.11      0.00      0.00     60.64
02:50:00          5     29.92      0.00      7.30      0.11      0.72      0.00      0.11      0.00      0.00     61.85
02:50:00          6     30.16      0.01      7.60      0.15      0.73      0.00      0.20      0.00      0.00     61.15
02:50:00          7     18.38      0.00      5.64      0.10     10.07      0.00      0.12      0.00      0.00     65.70
03:00:00        all     25.00      0.01      6.60      0.11      2.08      0.00      0.12      0.00      0.00     66.08
03:00:00          0     25.80      0.00      7.22      0.10      0.57      0.00      0.16      0.00      0.00     66.15
03:00:00          1     28.12      0.03      7.35      0.16      0.64      0.00      0.08      0.00      0.00     63.61
03:00:00          2     21.29      0.00      5.96      0.09      4.13      0.00      0.09      0.00      0.00     68.43
03:00:00          3     27.02      0.00      6.50      0.11      0.88      0.00      0.12      0.00      0.00     65.36
03:00:00          4     24.91      0.00      6.32      0.13      0.64      0.00      0.10      0.00      0.00     67.90
03:00:00          5     27.27      0.00      6.84      0.12      0.59      0.00      0.08      0.00      0.00     65.10
03:00:00          6     27.69      0.01      7.19      0.09      0.70      0.00      0.19      0.00      0.00     64.14
03:00:00          7     18.40      0.03      5.50      0.08      8.05      0.00      0.12      0.00      0.00     67.82
03:10:00        all     29.11      0.01      7.27      0.23      1.57      0.00      0.14      0.00      0.00     61.67
03:10:00          0     31.99      0.01      7.91      0.23      0.55      0.00      0.15      0.00      0.00     59.17
03:10:00          1     28.90      0.05      7.40      0.27      0.78      0.00      0.11      0.00      0.00     62.48
03:10:00          2     25.17      0.00      6.55      0.27      4.24      0.00      0.12      0.00      0.00     63.65
03:10:00          3     30.33      0.00      7.30      0.24      0.88      0.00      0.15      0.00      0.00     61.10
03:10:00          4     29.55      0.00      7.23      0.27      0.57      0.00      0.13      0.00      0.00     62.25
03:10:00          5     30.45      0.00      7.31      0.20      0.78      0.00      0.17      0.00      0.00     61.09
03:10:00          6     31.21      0.00      7.69      0.22      0.71      0.00      0.23      0.00      0.00     59.93
03:10:00          7     25.47      0.00      6.77      0.16      3.94      0.00      0.09      0.00      0.00     63.58
03:20:00        all     31.56      0.01      8.06      0.18      1.51      0.00      0.15      0.00      0.00     58.53
03:20:00          0     33.07      0.00      8.72      0.10      0.46      0.00      0.17      0.00      0.00     57.47
03:20:00          1     33.92      0.04      8.60      0.21      0.68      0.00      0.12      0.00      0.00     56.44
03:20:00          2     25.72      0.00      7.06      0.24      4.52      0.00      0.10      0.00      0.00     62.36
03:20:00          3     33.84      0.00      8.20      0.12      0.81      0.00      0.12      0.00      0.00     56.90
03:20:00          4     33.84      0.00      8.32      0.14      0.66      0.00      0.15      0.00      0.00     56.89
03:20:00          5     30.46      0.00      7.65      0.39      0.78      0.00      0.19      0.00      0.00     60.51
03:20:00          6     33.81      0.01      8.34      0.11      0.72      0.00      0.22      0.00      0.00     56.79
03:20:00          7     28.02      0.00      7.65      0.14      3.35      0.00      0.09      0.00      0.00     60.75
03:30:00        all     28.04      0.01      7.26      0.31      2.48      0.00      0.14      0.00      0.00     61.75
03:30:00          0     30.82      0.05      8.12      0.24      0.43      0.00      0.17      0.00      0.00     60.18
03:30:00          1     30.04      0.00      7.84      0.21      0.71      0.00      0.08      0.00      0.00     61.12
03:30:00          2     24.45      0.01      6.65      0.27      4.22      0.00      0.10      0.00      0.00     64.31
03:30:00          3     30.39      0.00      7.47      0.45      0.75      0.00      0.13      0.00      0.00     60.82
03:30:00          4     31.85      0.00      7.65      0.57      0.48      0.00      0.14      0.00      0.00     59.31
03:30:00          5     29.37      0.01      7.30      0.22      0.51      0.00      0.17      0.00      0.00     62.42
03:30:00          6     28.85      0.00      7.29      0.33      0.89      0.00      0.20      0.00      0.00     62.44
03:30:00          7     19.46      0.03      5.93      0.23     11.04      0.00      0.10      0.00      0.00     63.21
03:40:00        all     27.49      0.01      7.17      0.32      2.96      0.00      0.13      0.00      0.00     61.92
03:40:00          0     27.37      0.05      7.33      0.31      0.42      0.00      0.16      0.00      0.00     64.37
03:40:00          1     30.29      0.00      7.88      0.41      0.61      0.00      0.09      0.00      0.00     60.73
03:40:00          2     23.72      0.00      6.67      0.23      4.29      0.00      0.14      0.00      0.00     64.95
03:40:00          3     31.86      0.00      7.76      0.32      0.80      0.00      0.12      0.00      0.00     59.13
03:40:00          4     32.32      0.00      7.70      0.35      0.63      0.00      0.10      0.00      0.00     58.91
03:40:00          5     29.27      0.00      7.35      0.44      0.61      0.00      0.16      0.00      0.00     62.17
03:40:00          6     30.67      0.00      7.70      0.27      0.89      0.00      0.21      0.00      0.00     60.26
03:40:00          7     15.93      0.00      5.25      0.27     13.98      0.00      0.08      0.00      0.00     64.48

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     46.77      0.01      9.64      0.27      2.15      0.00      0.20      0.00      0.00     40.95
03:50:00          0     49.43      0.00     10.61      0.22      0.61      0.00      0.24      0.00      0.00     38.89
03:50:00          1     48.77      0.02     10.04      0.34      0.71      0.00      0.13      0.00      0.00     39.99
03:50:00          2     39.95      0.00      8.96      0.32      4.72      0.00      0.20      0.00      0.00     45.85
03:50:00          3     50.24      0.01      9.91      0.34      1.47      0.00      0.15      0.00      0.00     37.88
03:50:00          4     48.96      0.01      9.51      0.23      1.47      0.00      0.15      0.00      0.00     39.67
03:50:00          5     48.68      0.00      9.61      0.27      1.61      0.00      0.24      0.00      0.00     39.58
03:50:00          6     45.73      0.00      9.53      0.28      1.78      0.00      0.32      0.00      0.00     42.37
03:50:00          7     42.63      0.00      9.01      0.18      4.75      0.00      0.16      0.00      0.00     43.26
04:00:00        all     41.19      0.01      8.96      0.16      1.63      0.00      0.17      0.00      0.00     47.87
04:00:00          0     41.26      0.04      9.44      0.16      0.56      0.00      0.19      0.00      0.00     48.34
04:00:00          1     46.07      0.00      9.63      0.14      0.48      0.00      0.12      0.00      0.00     43.56
04:00:00          2     33.24      0.00      8.09      0.17      4.43      0.00      0.19      0.00      0.00     53.88
04:00:00          3     43.49      0.00      8.94      0.17      0.85      0.00      0.14      0.00      0.00     46.41
04:00:00          4     45.42      0.00      9.09      0.19      0.87      0.00      0.14      0.00      0.00     44.29
04:00:00          5     42.71      0.00      8.97      0.16      0.82      0.00      0.24      0.00      0.00     47.10
04:00:00          6     43.82      0.01      9.27      0.16      0.54      0.00      0.27      0.00      0.00     45.93
04:00:00          7     33.80      0.00      8.29      0.15      4.39      0.00      0.12      0.00      0.00     53.25
04:10:00        all     41.42      0.16      9.51      1.87      2.31      0.00      0.25      0.00      0.00     44.48
04:10:00          0     42.21      0.35     10.12      1.51      0.56      0.00      0.32      0.00      0.00     44.93
04:10:00          1     42.48      0.12     10.03      1.88      1.09      0.00      0.22      0.00      0.00     44.17
04:10:00          2     34.50      0.22      8.19      1.68      4.79      0.00      0.25      0.00      0.00     50.38
04:10:00          3     45.14      0.16      9.51      2.44      1.40      0.00      0.27      0.00      0.00     41.09
04:10:00          4     44.36      0.08      9.25      2.50      1.06      0.00      0.21      0.00      0.00     42.53
04:10:00          5     46.02      0.20      9.82      1.68      0.70      0.00      0.32      0.00      0.00     41.26
04:10:00          6     44.64      0.06     11.29      1.58      0.65      0.00      0.28      0.00      0.00     41.49
04:10:00          7     32.58      0.08      7.97      1.69      7.86      0.00      0.17      0.00      0.00     49.65
04:20:00        all     41.45      0.01      9.05      0.92      2.92      0.00      0.18      0.00      0.00     45.47
04:20:00          0     45.19      0.00      9.72      0.65      0.60      0.00      0.35      0.00      0.00     43.48
04:20:00          1     44.42      0.00      9.72      0.98      0.63      0.00      0.11      0.00      0.00     44.14
04:20:00          2     33.90      0.00      7.94      1.70      4.57      0.00      0.14      0.00      0.00     51.75
04:20:00          3     48.30      0.04     10.13      0.74      1.18      0.00      0.15      0.00      0.00     39.46
04:20:00          4     45.36      0.00      9.41      0.96      1.03      0.00      0.12      0.00      0.00     43.12
04:20:00          5     46.18      0.01      9.52      1.07      0.67      0.00      0.24      0.00      0.00     42.31
04:20:00          6     45.18      0.05      9.53      0.65      0.84      0.00      0.20      0.00      0.00     43.56
04:20:00          7     24.65      0.00      6.63      0.65     12.92      0.00      0.13      0.00      0.00     55.03
04:30:00        all     44.34      0.01      9.84      0.20      2.03      0.00      0.19      0.00      0.00     43.39
04:30:00          0     45.75      0.00     10.75      0.27      0.58      0.00      0.28      0.00      0.00     42.38
04:30:00          1     46.69      0.01     10.09      0.11      0.81      0.00      0.11      0.00      0.00     42.18
04:30:00          2     36.96      0.00      8.85      0.25      4.91      0.00      0.17      0.00      0.00     48.85
04:30:00          3     45.29      0.00      9.94      0.22      1.09      0.00      0.20      0.00      0.00     43.27
04:30:00          4     47.60      0.04     10.01      0.21      0.89      0.00      0.17      0.00      0.00     41.08
04:30:00          5     44.77      0.00      9.85      0.18      0.85      0.00      0.24      0.00      0.00     44.11
04:30:00          6     51.21      0.00     10.41      0.19      0.73      0.00      0.18      0.00      0.00     37.29
04:30:00          7     36.80      0.00      8.89      0.15      6.24      0.00      0.16      0.00      0.00     47.75
04:40:00        all     42.91      0.01      9.76      0.81      2.84      0.00      0.20      0.00      0.00     43.47
04:40:00          0     46.97      0.00     10.75      0.82      0.64      0.00      0.28      0.00      0.00     40.54
04:40:00          1     49.36      0.00     10.84      0.77      0.56      0.00      0.20      0.00      0.00     38.27
04:40:00          2     35.06      0.00      8.65      1.14      6.40      0.00      0.21      0.00      0.00     48.54
04:40:00          3     46.76      0.00      9.94      0.54      0.95      0.00      0.21      0.00      0.00     41.61
04:40:00          4     47.93      0.00     10.07      1.02      1.00      0.00      0.18      0.00      0.00     39.80
04:40:00          5     44.35      0.00      9.77      0.56      0.79      0.00      0.25      0.00      0.00     44.28
04:40:00          6     46.02      0.04     10.17      0.86      0.71      0.00      0.16      0.00      0.00     42.06
04:40:00          7     28.10      0.00      8.03      0.75     11.04      0.00      0.14      0.00      0.00     51.94
04:50:00        all     38.28      0.01      8.61      0.16      1.88      0.00      0.16      0.00      0.00     50.90
04:50:00          0     40.92      0.00      9.47      0.22      0.60      0.00      0.21      0.00      0.00     48.58
04:50:00          1     39.89      0.00      9.04      0.12      0.63      0.00      0.17      0.00      0.00     50.16
04:50:00          2     29.25      0.00      7.64      0.16      5.35      0.00      0.18      0.00      0.00     57.42
04:50:00          3     38.87      0.00      8.57      0.14      1.20      0.00      0.13      0.00      0.00     51.09
04:50:00          4     39.73      0.04      8.41      0.19      0.82      0.00      0.14      0.00      0.00     50.67
04:50:00          5     41.52      0.00      8.90      0.13      0.89      0.00      0.21      0.00      0.00     48.35
04:50:00          6     41.66      0.01      8.99      0.15      1.13      0.00      0.10      0.00      0.00     47.96
04:50:00          7     34.76      0.00      7.93      0.20      4.23      0.00      0.13      0.00      0.00     52.75
05:00:00        all     41.60      0.03      9.67      0.24      1.65      0.00      0.18      0.00      0.00     46.62
05:00:00          0     45.86      0.14     10.43      0.14      0.69      0.00      0.25      0.00      0.00     42.49
05:00:00          1     44.85      0.01     10.39      0.20      0.56      0.00      0.16      0.00      0.00     43.84
05:00:00          2     33.43      0.01      8.65      0.23      4.80      0.00      0.20      0.00      0.00     52.67
05:00:00          3     44.69      0.02      9.80      0.22      1.01      0.00      0.15      0.00      0.00     44.12
05:00:00          4     41.71      0.00      9.45      0.33      0.82      0.00      0.13      0.00      0.00     47.57
05:00:00          5     40.24      0.04      9.48      0.30      0.68      0.00      0.24      0.00      0.00     49.02
05:00:00          6     45.26      0.05     10.13      0.20      0.75      0.00      0.15      0.00      0.00     43.47
05:00:00          7     37.01      0.01      9.10      0.27      3.82      0.00      0.19      0.00      0.00     49.60
05:10:00        all     41.41      0.01      9.36      0.43      2.04      0.00      0.20      0.00      0.00     46.55
05:10:00          0     43.45      0.01     10.12      0.52      0.56      0.00      0.28      0.00      0.00     45.07
05:10:00          1     43.78      0.00     10.20      0.73      0.59      0.00      0.17      0.00      0.00     44.53
05:10:00          2     34.10      0.04      8.34      0.40      4.88      0.00      0.21      0.00      0.00     52.01
05:10:00          3     47.27      0.01      9.87      0.35      1.06      0.00      0.17      0.00      0.00     41.27
05:10:00          4     43.09      0.00      9.35      0.31      0.91      0.00      0.13      0.00      0.00     46.21
05:10:00          5     43.91      0.00      9.37      0.46      0.82      0.00      0.23      0.00      0.00     45.22
05:10:00          6     43.31      0.06      9.39      0.30      1.04      0.00      0.22      0.00      0.00     45.68
05:10:00          7     32.83      0.00      8.31      0.40      6.23      0.00      0.14      0.00      0.00     52.09
05:20:00        all     46.56      0.01     10.23      0.25      1.92      0.00      0.20      0.00      0.00     40.84
05:20:00          0     48.12      0.00     10.59      0.31      0.62      0.00      0.30      0.00      0.00     40.07
05:20:00          1     46.80      0.01     10.67      0.28      0.73      0.00      0.12      0.00      0.00     41.39
05:20:00          2     38.40      0.00      9.50      0.25      4.91      0.00      0.18      0.00      0.00     46.76
05:20:00          3     51.17      0.04     10.38      0.26      1.17      0.00      0.20      0.00      0.00     36.77
