\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar23
Linux 4.18.0-553.105.1.el8_10.x86_64 (web1.jenscom.net) 	2026-02-23 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     42.29      0.01      8.69      0.67      1.20      0.00      0.20      0.00      0.00     46.94
00:10:00          0     42.74      0.01      9.88      0.51      1.56      0.00      0.25      0.00      0.00     45.06
00:10:00          1     43.24      0.01      9.53      0.78      0.67      0.00      0.29      0.00      0.00     45.48
00:10:00          2     39.41      0.02      8.21      1.02      2.78      0.00      0.15      0.00      0.00     48.41
00:10:00          3     40.86      0.00      8.24      0.38      0.84      0.00      0.15      0.00      0.00     49.53
00:10:00          4     43.48      0.01      8.48      0.92      0.75      0.00      0.27      0.00      0.00     46.10
00:10:00          5     42.79      0.05      8.28      0.65      0.64      0.00      0.18      0.00      0.00     47.42
00:10:00          6     44.17      0.02      8.71      0.46      0.70      0.00      0.12      0.00      0.00     45.82
00:10:00          7     41.69      0.00      8.19      0.67      1.61      0.00      0.16      0.00      0.00     47.68
00:20:00        all     39.41      0.00      8.13      0.11      1.15      0.00      0.17      0.00      0.00     51.03
00:20:00          0     38.67      0.00      8.79      0.10      1.27      0.00      0.20      0.00      0.00     50.98
00:20:00          1     42.37      0.00      9.42      0.09      0.61      0.00      0.30      0.00      0.00     47.22
00:20:00          2     36.58      0.00      7.34      0.15      2.98      0.00      0.12      0.00      0.00     52.82
00:20:00          3     39.92      0.01      7.84      0.12      0.63      0.00      0.17      0.00      0.00     51.31
00:20:00          4     40.05      0.03      7.84      0.11      0.78      0.00      0.20      0.00      0.00     50.99
00:20:00          5     40.35      0.00      8.06      0.13      0.63      0.00      0.11      0.00      0.00     50.71
00:20:00          6     38.22      0.00      7.83      0.13      0.64      0.00      0.12      0.00      0.00     53.06
00:20:00          7     39.17      0.00      7.94      0.08      1.59      0.00      0.10      0.00      0.00     51.11
00:30:00        all     36.45      0.11      8.26      0.14      1.03      0.00      0.18      0.00      0.00     53.82
00:30:00          0     36.91      0.00      9.40      0.12      1.34      0.00      0.21      0.00      0.00     52.03
00:30:00          1     35.97      0.00      8.96      0.15      0.55      0.00      0.36      0.00      0.00     54.01
00:30:00          2     34.53      0.26      7.50      0.22      2.34      0.00      0.13      0.00      0.00     55.02
00:30:00          3     36.47      0.62      7.98      0.15      0.74      0.00      0.11      0.00      0.00     53.93
00:30:00          4     37.66      0.01      7.99      0.11      0.72      0.00      0.19      0.00      0.00     53.32
00:30:00          5     37.36      0.01      7.89      0.11      0.54      0.00      0.15      0.00      0.00     53.94
00:30:00          6     36.82      0.00      8.25      0.12      0.57      0.00      0.14      0.00      0.00     54.10
00:30:00          7     35.90      0.00      8.13      0.15      1.47      0.00      0.13      0.00      0.00     54.22
00:40:00        all     33.39      0.00      7.39      0.27      1.01      0.00      0.20      0.00      0.00     57.73
00:40:00          0     32.17      0.00      8.10      0.18      1.16      0.00      0.21      0.00      0.00     58.18
00:40:00          1     34.36      0.00      8.43      0.27      0.50      0.00      0.45      0.00      0.00     55.99
00:40:00          2     31.90      0.00      6.99      0.34      2.43      0.00      0.11      0.00      0.00     58.25
00:40:00          3     32.71      0.00      6.95      0.27      0.66      0.00      0.15      0.00      0.00     59.24
00:40:00          4     35.76      0.00      7.12      0.38      0.70      0.00      0.18      0.00      0.00     55.87
00:40:00          5     31.54      0.00      6.73      0.28      0.59      0.00      0.13      0.00      0.00     60.74
00:40:00          6     33.96      0.04      7.20      0.19      0.65      0.00      0.16      0.00      0.00     57.79
00:40:00          7     34.77      0.00      7.59      0.25      1.40      0.00      0.17      0.00      0.00     55.82
00:50:00        all     38.84      0.01      8.09      0.20      1.12      0.00      0.18      0.00      0.00     51.55
00:50:00          0     39.36      0.04      9.23      0.31      1.19      0.00      0.22      0.00      0.00     49.66
00:50:00          1     39.15      0.01      9.05      0.18      0.59      0.00      0.32      0.00      0.00     50.70
00:50:00          2     36.64      0.00      7.36      0.17      2.25      0.00      0.13      0.00      0.00     53.44
00:50:00          3     40.25      0.00      7.77      0.17      0.84      0.00      0.16      0.00      0.00     50.81
00:50:00          4     39.57      0.00      7.72      0.14      0.82      0.00      0.17      0.00      0.00     51.58
00:50:00          5     40.53      0.00      7.75      0.21      0.75      0.00      0.14      0.00      0.00     50.62
00:50:00          6     38.78      0.03      8.19      0.20      0.96      0.00      0.16      0.00      0.00     51.68
00:50:00          7     36.50      0.01      7.69      0.19      1.56      0.00      0.12      0.00      0.00     53.94
01:00:00        all     41.58      0.01      8.72      0.14      1.20      0.00      0.16      0.00      0.00     48.18
01:00:00          0     41.29      0.00      9.63      0.14      1.35      0.00      0.22      0.00      0.00     47.38
01:00:00          1     43.21      0.00      9.82      0.10      0.54      0.00      0.26      0.00      0.00     46.06
01:00:00          2     39.51      0.00      8.04      0.23      2.50      0.00      0.12      0.00      0.00     49.60
01:00:00          3     42.58      0.00      8.24      0.12      0.77      0.00      0.17      0.00      0.00     48.12
01:00:00          4     42.93      0.00      8.48      0.17      0.60      0.00      0.15      0.00      0.00     47.68
01:00:00          5     41.52      0.04      8.25      0.10      1.72      0.00      0.14      0.00      0.00     48.23
01:00:00          6     41.07      0.00      8.66      0.18      0.61      0.00      0.13      0.00      0.00     49.34
01:00:00          7     40.59      0.01      8.69      0.09      1.48      0.00      0.12      0.00      0.00     49.04
01:10:00        all     44.58      0.02      9.55      0.22      2.40      0.00      0.19      0.00      0.00     43.04
01:10:00          0     45.37      0.04     10.37      0.19      1.45      0.00      0.22      0.00      0.00     42.37
01:10:00          1     47.51      0.06     11.13      0.16      0.73      0.00      0.30      0.00      0.00     40.12
01:10:00          2     33.38      0.00      7.36      0.25      9.37      0.00      0.15      0.00      0.00     49.50
01:10:00          3     46.80      0.01      9.42      0.13      1.44      0.00      0.20      0.00      0.00     42.00
01:10:00          4     45.80      0.02      9.24      0.23      1.56      0.00      0.15      0.00      0.00     43.00
01:10:00          5     47.43      0.00      9.73      0.41      1.19      0.00      0.19      0.00      0.00     41.05
01:10:00          6     44.86      0.00      9.50      0.23      1.22      0.00      0.16      0.00      0.00     44.03
01:10:00          7     46.11      0.01      9.76      0.19      1.85      0.00      0.17      0.00      0.00     41.91
01:20:00        all     38.00      0.01      8.10      0.13      1.17      0.00      0.15      0.00      0.00     52.45
01:20:00          0     38.91      0.01      9.09      0.09      1.25      0.00      0.19      0.00      0.00     50.46
01:20:00          1     37.49      0.00      8.81      0.21      0.44      0.00      0.27      0.00      0.00     52.78
01:20:00          2     35.77      0.00      7.32      0.10      2.54      0.00      0.12      0.00      0.00     54.15
01:20:00          3     39.13      0.00      7.77      0.14      1.13      0.00      0.14      0.00      0.00     51.69
01:20:00          4     38.66      0.00      7.77      0.14      0.61      0.00      0.12      0.00      0.00     52.69
01:20:00          5     37.18      0.00      7.70      0.16      0.97      0.00      0.13      0.00      0.00     53.87
01:20:00          6     39.16      0.04      8.19      0.10      0.75      0.00      0.10      0.00      0.00     51.66
01:20:00          7     37.73      0.00      8.19      0.08      1.63      0.00      0.12      0.00      0.00     52.26
01:30:00        all     46.25      0.01      9.89      0.09      1.17      0.00      0.18      0.00      0.00     42.42
01:30:00          0     45.29      0.00     10.74      0.08      1.39      0.00      0.19      0.00      0.00     42.31
01:30:00          1     47.02      0.00     10.92      0.08      0.51      0.00      0.32      0.00      0.00     41.15
01:30:00          2     43.12      0.00      9.10      0.12      2.47      0.00      0.12      0.00      0.00     45.06
01:30:00          3     45.51      0.01      9.28      0.12      0.74      0.00      0.18      0.00      0.00     44.18
01:30:00          4     47.21      0.00      9.58      0.07      0.94      0.00      0.16      0.00      0.00     42.04
01:30:00          5     47.82      0.00      9.33      0.07      0.77      0.00      0.18      0.00      0.00     41.83
01:30:00          6     48.11      0.00     10.27      0.09      0.65      0.00      0.12      0.00      0.00     40.75
01:30:00          7     45.95      0.03      9.94      0.08      1.86      0.00      0.16      0.00      0.00     41.98
01:40:00        all     47.96      0.01      9.54      0.08      1.35      0.00      0.17      0.00      0.00     40.89
01:40:00          0     46.50      0.00     10.56      0.10      2.48      0.00      0.21      0.00      0.00     40.16
01:40:00          1     49.17      0.00     10.48      0.07      0.59      0.00      0.28      0.00      0.00     39.40
01:40:00          2     45.96      0.04      8.72      0.09      2.68      0.00      0.14      0.00      0.00     42.37
01:40:00          3     49.05      0.00      9.48      0.09      0.81      0.00      0.12      0.00      0.00     40.44
01:40:00          4     48.22      0.01      8.97      0.08      0.59      0.00      0.14      0.00      0.00     41.99
01:40:00          5     50.13      0.00      9.71      0.06      0.72      0.00      0.13      0.00      0.00     39.25
01:40:00          6     49.33      0.00      9.27      0.10      0.69      0.00      0.16      0.00      0.00     40.45
01:40:00          7     45.38      0.04      9.13      0.06      2.21      0.00      0.13      0.00      0.00     43.04
01:50:00        all     51.20      0.01     10.68      0.64      1.17      0.00      0.21      0.00      0.00     36.09
01:50:00          0     51.36      0.01     11.65      0.76      1.39      0.00      0.26      0.00      0.00     34.58
01:50:00          1     52.69      0.00     11.68      0.58      0.65      0.00      0.32      0.00      0.00     34.08
01:50:00          2     47.92      0.00      9.97      0.51      2.75      0.00      0.13      0.00      0.00     38.71
01:50:00          3     52.14      0.00     10.22      0.46      0.86      0.00      0.24      0.00      0.00     36.09
01:50:00          4     52.45      0.00     10.45      0.87      0.72      0.00      0.22      0.00      0.00     35.29
01:50:00          5     52.08      0.00     10.38      0.59      0.63      0.00      0.19      0.00      0.00     36.13
01:50:00          6     50.57      0.05     10.64      0.51      0.70      0.00      0.17      0.00      0.00     37.36
01:50:00          7     50.45      0.00     10.42      0.85      1.65      0.00      0.16      0.00      0.00     36.46

Average:        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
Average:        all     41.82      0.02      8.82      0.25      1.27      0.00      0.18      0.00      0.00     47.65
Average:          0     41.69      0.01      9.77      0.23      1.44      0.00      0.22      0.00      0.00     46.65
Average:          1     42.93      0.01      9.84      0.24      0.58      0.00      0.32      0.00      0.00     46.09
Average:          2     38.58      0.03      7.99      0.29      3.22      0.00      0.13      0.00      0.00     49.76
Average:          3     42.31      0.06      8.47      0.20      0.86      0.00      0.16      0.00      0.00     47.94
Average:          4     42.89      0.01      8.51      0.29      0.80      0.00      0.18      0.00      0.00     47.32
Average:          5     42.61      0.01      8.53      0.25      0.83      0.00      0.15      0.00      0.00     47.62
Average:          6     42.28      0.02      8.79      0.21      0.74      0.00      0.14      0.00      0.00     47.82
Average:          7     41.29      0.01      8.70      0.24      1.66      0.00      0.14      0.00      0.00     47.95

00:00:00       proc/s   cswch/s
00:10:00        35.86   8814.50
00:20:00        34.55   8056.62
00:30:00        34.50   7856.97
00:40:00        35.81   8149.38
00:50:00        35.40   8187.62
01:00:00        36.03   8202.17
01:10:00        36.81   7958.51
01:20:00        35.05   8010.70
01:30:00        35.34   7949.65
01:40:00        33.74   7868.04
01:50:00        34.07   8947.30
Average:        35.20   8181.95

00:00:00     pswpin/s pswpout/s
00:10:00         1.92      0.00
00:20:00         0.78      0.00
00:30:00         3.82     33.81
00:40:00        13.33     15.86
00:50:00        11.52     23.84
01:00:00         1.66      3.50
01:10:00         5.55      8.93
01:20:00         9.38      0.00
01:30:00         0.76      0.00
01:40:00         0.48      0.00
01:50:00       351.08     44.96
Average:        36.40     11.90

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:00      3268.76    882.15  81269.11      3.86  79042.36   1714.57      5.51   2175.01    126.45
00:20:00      1169.03    560.93  80456.41      1.31  78724.58     16.19      0.00     29.31    181.00
00:30:00       496.51    773.11  83325.49      4.49  82344.40   1486.88     49.42    913.64     59.47
00:40:00      1353.09   1112.95  75995.85     14.47  72046.22    457.48     15.83    376.63     79.57
00:50:00       773.56    764.22  80480.70     14.85  77005.01    501.30      5.68    532.76    105.09
01:00:00       579.42    568.67  86619.40      2.70  82689.19    181.91      0.00    238.59    131.16
01:10:00      1064.01    771.15 106571.96      6.48 102241.19    268.85      1.30    437.91    162.10
01:20:00       321.93    511.01  81798.17     10.42  79800.45     10.23      0.00     13.84    135.31
01:30:00       179.11    559.32 108014.55      1.30 105324.94   2028.91      0.00    113.78      5.61
01:40:00       135.48    543.36  90780.30      0.60  89105.14    665.15      0.00     36.25      5.45
01:50:00      2803.45   1085.71 103794.54    354.57 101531.09   3088.11      9.01   1883.97     60.83
Average:      1103.93    739.31  89010.34     37.74  86351.01    947.26      7.89    613.69     64.25

00:00:00          tps      rtps      wtps   bread/s   bwrtn/s
00:10:00       358.17    317.26     40.91   6535.58   1584.20
00:20:00        55.44     24.26     31.17   2338.06    952.02
00:30:00        63.64     30.10     33.54    992.97   1411.99
00:40:00       126.19     92.69     33.50   2706.10   2113.67
00:50:00        96.17     55.67     40.49   1547.02   1360.52
01:00:00        75.97     41.55     34.43   1158.80    959.06
01:10:00       101.38     63.45     37.92   2128.02   1352.45
01:20:00        60.25     29.46     30.79    643.86    860.34
01:30:00        46.66     15.54     31.12    357.75    936.53
01:40:00        46.34     11.48     34.86    270.96    877.24
01:50:00       452.17    401.12     51.04   5606.91   1935.93
Average:       134.75     98.41     36.34   2207.62   1303.96

00:00:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:00      1230692   3080444   7027684     85.10    237996   1745236   7052180     62.11   1985068   4128976      3116   4065232    704640     13388     49640     58304
00:20:00       685900   3235276   7572476     91.69    254604   2414384   6807544     59.95   2152008   4506176      2596   3926176    710196     13248     49524     58208
00:30:00      1934908   3509600   6323468     76.57    138000   1908976   6443964     56.75   2142588   3465836      2920   3498404    508648     13164     47076     58128
00:40:00       668480   2866596   7589896     91.91    201656   2389540   7082900     62.38   2637144   4248752     21728   4230132    494928     13264     50676     58176
00:50:00       804100   2921768   7454276     90.26    213352   2236688   7022472     61.85   2760884   4004148      2664   4227264    488576     13260     50724     58240
01:00:00       532076   2793844   7726300     93.56    219856   2375048   7202480     63.43   2945716   4081884      2840   4350340    488360     13572     53020     58456
01:10:00      1302240   3744376   6956136     84.23    225840   2558744   7231264     63.68   2967316   3297864       408   3414788    485680     13248     50572     58096
01:20:00      1425424   4093252   6832952     82.74    246340   2760000   6676868     58.80   3152356   2988508      1836   3060048    489220     12928     46336     57872
01:30:00       732932   3363108   7525444     91.12    244952   2719024   7246468     63.82   3156024   3671536      3040   3789708    494528     13228     52548     58096
01:40:00       487828   3213760   7770548     94.09    250460   2804580   7281996     64.13   3258320   3807900      2776   3937268    499044     13040     53648     57984
01:50:00      1239300   2713212   7019076     84.99    112236   1702644   6776324     59.68   2082320   4253660      2576   4464048    475488     13120     49712     58064
Average:      1003989   3230476   7254387     87.84    213208   2328624   6984042     61.51   2658159   3859567      4227   3905764    530846     13224     50316     58148

00:00:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:00       572864   2523704     81.50    101896      4.04
00:20:00       575168   2521400     81.43    101908      4.04
00:30:00       495656   2600912     83.99     97548      3.75
00:40:00       479268   2617300     84.52     99496      3.80
00:50:00       427452   2669116     86.20    122440      4.59
01:00:00       422284   2674284     86.36    117264      4.38
01:10:00       458988   2637580     85.18    100612      3.81
01:20:00       471020   2625548     84.79    110856      4.22
01:30:00       473068   2623500     84.72    110988      4.23
01:40:00       473836   2622732     84.70    111300      4.24
01:50:00      1287096   1809472     58.43     91476      5.06
Average:       557882   2538686     81.98    105980      4.17

00:00:00    kbhugfree kbhugused  %hugused
00:10:00            0         0      0.00
00:20:00            0         0      0.00
00:30:00            0         0      0.00
00:40:00            0         0      0.00
00:50:00            0         0      0.00
01:00:00            0         0      0.00
01:10:00            0         0      0.00
01:20:00            0         0      0.00
01:30:00            0         0      0.00
01:40:00            0         0      0.00
01:50:00            0         0      0.00
Average:            0         0      0.00

00:00:00    dentunusd   file-nr  inode-nr    pty-nr
00:10:00       427244      8768    291994         0
00:20:00       443087      8960    293845         0
00:30:00        66924      8640     82619         0
00:40:00        85791      8768     90543         0
00:50:00       102157      8960    105043         0
01:00:00       122288      9152    109603         0
01:10:00       142432      9184    113733         0
01:20:00       160935      8800    115314         0
01:30:00       182172      8992    117834         0
01:40:00       202237      8896    119091         0
01:50:00        79824      8928     86126         0
Average:       183190      8913    138704         0

00:00:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:00           10       736      6.09      5.43      5.31         0
00:20:00            4       732      4.41      4.81      5.06         0
00:30:00            5       724      5.07      4.82      4.89         0
00:40:00            1       725      4.96      4.15      4.42         0
00:50:00            8       733      6.77      5.61      4.95         0
01:00:00            8       744      5.45      5.49      5.11         0
01:10:00            5       729      4.59      5.66      5.41         0
01:20:00            3       710      5.08      4.83      5.00         0
01:30:00           11       729      5.57      5.91      5.56         0
01:40:00           10       714      6.85      6.35      5.93         0
01:50:00           10       719      6.99      6.87      6.44         0
Average:            7       727      5.62      5.45      5.28         0

00:00:00          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

00:00:00          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
00:10:00     dev253-0    358.17   3267.79    792.10     11.33      0.24      0.68      0.16      5.60
00:10:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:00       dev7-0     22.67      0.97     90.05      4.01      0.01      0.30      0.11      0.24
00:20:00     dev253-0     55.44   1169.03    476.01     29.67      0.05      0.96      0.21      1.16
00:20:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       dev7-0     21.23      0.00     84.92      4.00      0.01      0.28      0.12      0.26
00:30:00     dev253-0     63.64    496.48    706.00     18.89      0.26      4.14      0.18      1.16
00:30:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00       dev7-0     16.77      0.03     67.11      4.00      0.00      0.29      0.14      0.23
00:40:00     dev253-0    126.19   1353.05   1056.84     19.10      0.23      1.80      0.18      2.32
00:40:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00       dev7-0     14.04      0.04     56.12      4.00      0.00      0.30      0.12      0.17
00:50:00     dev253-0     96.17    773.51    680.26     15.12      0.18      1.83      0.18      1.77
00:50:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00       dev7-0     21.00      0.05     83.96      4.00      0.01      0.31      0.11      0.22
01:00:00     dev253-0     75.97    579.40    479.53     13.94      0.06      0.78      0.18      1.36
01:00:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00       dev7-0     22.29      0.02     89.14      4.00      0.00      0.19      0.08      0.18
01:10:00     dev253-0    101.38   1064.01    676.22     17.17      0.14      1.36      0.22      2.23
01:10:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00       dev7-0     23.73      0.00     94.92      4.00      0.01      0.28      0.11      0.26
01:20:00     dev253-0     60.25    321.93    430.17     12.48      0.06      0.93      0.18      1.10
01:20:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00       dev7-0     20.21      0.00     80.84      4.00      0.00      0.21      0.09      0.19
01:30:00     dev253-0     46.66    178.88    468.27     13.87      0.07      1.42      0.19      0.89
01:30:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00       dev7-0     22.82      0.23     91.05      4.00      0.01      0.25      0.11      0.25
01:40:00     dev253-0     46.34    135.48    438.62     12.39      0.06      1.29      0.18      0.84
01:40:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00       dev7-0     26.19      0.00    104.74      4.00      0.01      0.27      0.11      0.28
01:50:00     dev253-0    452.17   2803.45    967.96      8.34      0.43      0.96      0.13      6.04
01:50:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00       dev7-0     29.44      0.00    117.75      4.00      0.01      0.27      0.09      0.28
Average:     dev253-0    134.75   1103.81    651.98     13.03      0.16      1.20      0.17      2.22
Average:      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-0     21.85      0.12     87.33      4.00      0.01      0.27      0.11      0.23

00:00:00        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:10:00           lo     26.29     26.29      8.24      8.24      0.00      0.00      0.00      0.00
00:10:00         eth0    179.91    131.26     93.64    152.44      0.00      0.00      0.00      0.00
00:20:00           lo     14.81     14.81      4.66      4.66      0.00      0.00      0.00      0.00
00:20:00         eth0    203.94    152.13     93.00    209.66      0.00      0.00      0.00      0.00
00:30:00           lo     10.83     10.83      2.95      2.95      0.00      0.00      0.00      0.00
00:30:00         eth0    239.34    174.15    184.23    209.67      0.00      0.00      0.00      0.00
00:40:00           lo     18.39     18.39      3.51      3.51      0.00      0.00      0.00      0.00
00:40:00         eth0    283.43    209.46    401.10    240.27      0.00      0.00      0.00      0.00
00:50:00           lo     22.39     22.39      5.98      5.98      0.00      0.00      0.00      0.00
00:50:00         eth0    213.89    161.60    131.23    205.24      0.00      0.00      0.00      0.00
01:00:00           lo     21.90     21.90      6.91      6.91      0.00      0.00      0.00      0.00
01:00:00         eth0    183.33    138.38     78.68    180.62      0.00      0.00      0.00      0.00
01:10:00           lo     32.99     32.99     10.45     10.45      0.00      0.00      0.00      0.00
01:10:00         eth0    191.34    154.77     95.20    212.56      0.00      0.00      0.00      0.00
01:20:00           lo     15.22     15.22      4.57      4.57      0.00      0.00      0.00      0.00
01:20:00         eth0    166.44    118.48     58.59    136.50      0.00      0.00      0.00      0.00
01:30:00           lo     11.83     11.83      3.04      3.04      0.00      0.00      0.00      0.00
01:30:00         eth0    180.32    139.09     62.06    180.20      0.00      0.00      0.00      0.00
01:40:00           lo     15.39     15.39      4.27      4.27      0.00      0.00      0.00      0.00
01:40:00         eth0    173.02    135.54     58.60    172.73      0.00      0.00      0.00      0.00
01:50:00           lo     22.01     22.01      7.61      7.61      0.00      0.00      0.00      0.00
01:50:00         eth0    180.02    151.53     59.25    201.19      0.00      0.00      0.00      0.00
Average:           lo     19.28     19.28      5.65      5.65      0.00      0.00      0.00      0.00
Average:         eth0    199.54    151.49    119.60    191.01      0.00      0.00      0.00      0.00

00:00:00        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:00       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:00         0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         0.00      0.00      0.00      0.00      0.00      0.00
00:30:00         0.00      0.00      0.00      0.00      0.00      0.00
00:40:00         0.00      0.00      0.00      0.00      0.00      0.00
00:50:00         0.00      0.00      0.00      0.00      0.00      0.00
01:00:00         0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         0.00      0.00      0.00      0.00      0.00      0.00
01:20:00         0.00      0.00      0.00      0.00      0.00      0.00
01:30:00         0.00      0.00      0.00      0.00      0.00      0.00
01:40:00         0.00      0.00      0.00      0.00      0.00      0.00
01:50:00         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:00:00      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
