\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar28
Linux 4.18.0-553.107.1.el8_10.x86_64 (web1.jenscom.net) 	2026-02-28 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     22.57      0.02      4.69      0.79      0.52      0.00      0.10      0.00      0.00     71.31
00:10:00          0     16.22      0.01      4.14      0.75      0.03      0.00      0.14      0.00      0.00     78.72
00:10:00          1     19.28      0.01      4.79      0.95      0.43      0.00      0.13      0.00      0.00     74.41
00:10:00          2     21.13      0.00      4.07      0.37      1.52      0.00      0.06      0.00      0.00     72.85
00:10:00          3     28.01      0.03      5.46      1.23      0.62      0.00      0.13      0.00      0.00     64.52
00:10:00          4     23.76      0.01      4.67      0.86      0.40      0.00      0.08      0.00      0.00     70.21
00:10:00          5     25.77      0.03      4.81      1.13      0.49      0.00      0.09      0.00      0.00     67.69
00:10:00          6     20.45      0.05      4.34      0.73      0.65      0.00      0.10      0.00      0.00     73.68
00:10:00          7     25.92      0.00      5.28      0.33      0.03      0.00      0.04      0.00      0.00     68.41
00:20:00        all     22.08      0.01      4.08      0.11      0.62      0.00      0.06      0.00      0.00     73.05
00:20:00          0     17.16      0.01      4.07      0.10      0.02      0.00      0.10      0.00      0.00     78.55
00:20:00          1     23.18      0.03      4.74      0.18      0.46      0.00      0.07      0.00      0.00     71.35
00:20:00          2     25.26      0.00      4.15      0.08      1.16      0.00      0.04      0.00      0.00     69.30
00:20:00          3     25.64      0.00      4.41      0.09      0.60      0.00      0.05      0.00      0.00     69.21
00:20:00          4     20.05      0.00      3.59      0.08      1.03      0.00      0.04      0.00      0.00     75.21
00:20:00          5     20.99      0.00      3.85      0.11      0.79      0.00      0.04      0.00      0.00     74.20
00:20:00          6     20.85      0.00      3.66      0.14      0.85      0.00      0.08      0.00      0.00     74.42
00:20:00          7     23.51      0.00      4.19      0.08      0.02      0.00      0.02      0.00      0.00     72.18
00:30:00        all     21.65      0.01      4.62      0.25      0.48      0.00      0.07      0.00      0.00     72.92
00:30:00          0     14.86      0.03      4.36      0.23      0.01      0.00      0.10      0.00      0.00     80.40
00:30:00          1     21.13      0.01      5.24      0.15      0.46      0.00      0.09      0.00      0.00     72.91
00:30:00          2     22.09      0.00      4.31      0.20      1.21      0.00      0.06      0.00      0.00     72.13
00:30:00          3     21.70      0.00      4.55      0.27      0.59      0.00      0.07      0.00      0.00     72.82
00:30:00          4     24.84      0.00      4.85      0.23      0.57      0.00      0.07      0.00      0.00     69.44
00:30:00          5     24.45      0.01      5.02      0.38      0.47      0.00      0.06      0.00      0.00     69.60
00:30:00          6     19.73      0.04      3.86      0.17      0.46      0.00      0.09      0.00      0.00     75.65
00:30:00          7     24.35      0.00      4.79      0.35      0.04      0.00      0.04      0.00      0.00     70.44
00:40:00        all     17.31      0.01      4.34      0.28      0.40      0.00      0.07      0.00      0.00     77.60
00:40:00          0     11.14      0.00      3.52      0.64      0.05      0.00      0.10      0.00      0.00     84.55
00:40:00          1     17.19      0.00      5.21      0.14      0.30      0.00      0.09      0.00      0.00     77.08
00:40:00          2     19.78      0.00      4.69      0.13      1.15      0.00      0.05      0.00      0.00     74.20
00:40:00          3     20.58      0.00      4.75      0.22      0.34      0.00      0.06      0.00      0.00     74.05
00:40:00          4     15.50      0.04      3.93      0.40      0.38      0.00      0.07      0.00      0.00     79.67
00:40:00          5     19.98      0.00      4.35      0.33      0.50      0.00      0.05      0.00      0.00     74.79
00:40:00          6     13.29      0.00      3.27      0.14      0.45      0.00      0.09      0.00      0.00     82.76
00:40:00          7     21.01      0.00      5.00      0.21      0.02      0.00      0.02      0.00      0.00     73.73
00:50:00        all     16.96      0.01      4.41      0.16      0.49      0.00      0.06      0.00      0.00     77.92
00:50:00          0     12.76      0.00      4.30      0.13      0.05      0.00      0.06      0.00      0.00     82.69
00:50:00          1     17.89      0.00      4.68      0.16      0.40      0.00      0.08      0.00      0.00     76.81
00:50:00          2     13.94      0.00      3.73      0.15      1.06      0.00      0.06      0.00      0.00     81.06
00:50:00          3     17.27      0.01      4.03      0.18      0.81      0.00      0.06      0.00      0.00     77.64
00:50:00          4     19.30      0.00      5.06      0.10      0.57      0.00      0.04      0.00      0.00     74.93
00:50:00          5     19.79      0.03      5.05      0.14      0.44      0.00      0.04      0.00      0.00     74.51
00:50:00          6     14.69      0.00      3.54      0.29      0.51      0.00      0.10      0.00      0.00     80.87
00:50:00          7     20.07      0.00      4.84      0.14      0.05      0.00      0.03      0.00      0.00     74.86
01:00:00        all     17.73      0.01      4.54      0.11      0.40      0.00      0.06      0.00      0.00     77.15
01:00:00          0     14.53      0.01      4.21      0.07      0.03      0.00      0.06      0.00      0.00     81.09
01:00:00          1     15.68      0.00      4.69      0.13      0.37      0.00      0.09      0.00      0.00     79.04
01:00:00          2     16.68      0.00      4.05      0.15      1.06      0.00      0.05      0.00      0.00     78.01
01:00:00          3     20.29      0.04      4.75      0.12      0.38      0.00      0.07      0.00      0.00     74.36
01:00:00          4     19.43      0.00      4.73      0.09      0.51      0.00      0.03      0.00      0.00     75.20
01:00:00          5     20.71      0.00      4.95      0.11      0.36      0.00      0.05      0.00      0.00     73.82
01:00:00          6     15.51      0.00      3.81      0.15      0.46      0.00      0.09      0.00      0.00     79.98
01:00:00          7     19.00      0.00      5.13      0.06      0.02      0.00      0.05      0.00      0.00     75.75
01:10:00        all     21.91      0.02      5.29      0.13      1.48      0.00      0.07      0.00      0.00     71.10
01:10:00          0     16.64      0.04      4.45      0.13      0.04      0.00      0.06      0.00      0.00     78.64
01:10:00          1     24.87      0.00      6.72      0.09      0.39      0.00      0.12      0.00      0.00     67.81
01:10:00          2     13.98      0.01      3.38      0.16      5.87      0.00      0.09      0.00      0.00     76.51
01:10:00          3     26.70      0.00      6.03      0.16      1.24      0.00      0.08      0.00      0.00     65.80
01:10:00          4     20.97      0.08      5.21      0.09      1.34      0.00      0.04      0.00      0.00     72.27
01:10:00          5     25.25      0.01      5.77      0.16      0.81      0.00      0.05      0.00      0.00     67.95
01:10:00          6     19.93      0.00      4.55      0.15      1.91      0.00      0.09      0.00      0.00     73.37
01:10:00          7     27.30      0.00      6.30      0.11      0.02      0.00      0.07      0.00      0.00     66.21
01:20:00        all     16.84      0.01      4.36      0.05      0.70      0.00      0.06      0.00      0.00     77.97
01:20:00          0     12.86      0.01      3.94      0.04      0.04      0.00      0.05      0.00      0.00     83.07
01:20:00          1     17.07      0.00      5.04      0.04      0.32      0.00      0.08      0.00      0.00     77.45
01:20:00          2     17.71      0.03      4.32      0.06      1.31      0.00      0.05      0.00      0.00     76.51
01:20:00          3     16.23      0.00      4.27      0.08      1.84      0.00      0.06      0.00      0.00     77.51
01:20:00          4     17.99      0.03      4.35      0.05      0.69      0.00      0.02      0.00      0.00     76.85
01:20:00          5     19.10      0.01      4.66      0.05      0.62      0.00      0.06      0.00      0.00     75.50
01:20:00          6     14.50      0.00      3.39      0.07      0.78      0.00      0.09      0.00      0.00     81.16
01:20:00          7     19.27      0.00      4.88      0.04      0.01      0.00      0.06      0.00      0.00     75.75
01:30:00        all     21.51      0.01      4.78      0.09      0.49      0.00      0.06      0.00      0.00     73.07
01:30:00          0     14.01      0.00      4.06      0.07      0.04      0.00      0.06      0.00      0.00     81.75
01:30:00          1     22.54      0.01      5.72      0.07      0.40      0.00      0.09      0.00      0.00     71.17
01:30:00          2     20.99      0.00      4.33      0.09      1.35      0.00      0.05      0.00      0.00     73.18
01:30:00          3     24.23      0.00      4.66      0.09      0.47      0.00      0.08      0.00      0.00     70.47
01:30:00          4     26.84      0.00      5.71      0.07      0.52      0.00      0.03      0.00      0.00     66.83
01:30:00          5     23.79      0.00      4.97      0.19      0.41      0.00      0.06      0.00      0.00     70.58
01:30:00          6     18.02      0.00      3.92      0.09      0.62      0.00      0.09      0.00      0.00     77.27
01:30:00          7     21.61      0.04      4.87      0.07      0.07      0.00      0.05      0.00      0.00     73.29
01:40:00        all     20.14      0.00      4.71      0.07      0.40      0.00      0.06      0.00      0.00     74.62
01:40:00          0     13.23      0.00      4.07      0.12      0.06      0.00      0.05      0.00      0.00     82.47
01:40:00          1     22.74      0.00      5.74      0.06      0.32      0.00      0.10      0.00      0.00     71.04
01:40:00          2     19.68      0.00      4.56      0.05      1.22      0.00      0.05      0.00      0.00     74.44
01:40:00          3     21.97      0.01      4.67      0.04      0.30      0.00      0.07      0.00      0.00     72.95
01:40:00          4     20.94      0.00      4.57      0.07      0.33      0.00      0.03      0.00      0.00     74.07
01:40:00          5     21.79      0.00      5.09      0.06      0.43      0.00      0.06      0.00      0.00     72.57
01:40:00          6     18.12      0.00      4.11      0.07      0.49      0.00      0.09      0.00      0.00     77.12
01:40:00          7     22.62      0.03      4.89      0.09      0.03      0.00      0.04      0.00      0.00     72.31
01:50:00        all     18.93      0.03      4.87      0.86      0.42      0.00      0.08      0.00      0.00     74.82
01:50:00          0     12.96      0.06      4.28      0.31      0.04      0.00      0.08      0.00      0.00     82.28
01:50:00          1     17.44      0.00      5.36      1.22      0.34      0.00      0.11      0.00      0.00     75.54
01:50:00          2     17.92      0.00      4.26      0.43      1.31      0.00      0.07      0.00      0.00     76.01
01:50:00          3     18.30      0.16      5.02      1.55      0.44      0.00      0.09      0.00      0.00     74.45
01:50:00          4     20.65      0.00      5.13      0.95      0.32      0.00      0.05      0.00      0.00     72.91
01:50:00          5     24.25      0.04      5.72      0.94      0.40      0.00      0.06      0.00      0.00     68.59
01:50:00          6     18.65      0.00      4.11      1.16      0.47      0.00      0.10      0.00      0.00     75.50
01:50:00          7     21.26      0.00      5.07      0.32      0.02      0.00      0.05      0.00      0.00     73.28

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     17.50      0.01      4.51      0.18      0.42      0.00      0.06      0.00      0.00     77.32
02:00:00          0     13.30      0.00      4.12      0.10      0.04      0.00      0.05      0.00      0.00     82.39
02:00:00          1     17.52      0.00      5.20      0.11      0.39      0.00      0.08      0.00      0.00     76.70
02:00:00          2     17.39      0.00      4.14      0.21      1.09      0.00      0.07      0.00      0.00     77.10
02:00:00          3     20.75      0.00      5.04      0.25      0.44      0.00      0.05      0.00      0.00     73.46
02:00:00          4     19.06      0.01      4.85      0.20      0.39      0.00      0.04      0.00      0.00     75.46
02:00:00          5     17.18      0.00      4.38      0.24      0.41      0.00      0.04      0.00      0.00     77.75
02:00:00          6     16.16      0.03      3.90      0.18      0.58      0.00      0.09      0.00      0.00     79.06
02:00:00          7     18.64      0.00      4.46      0.17      0.02      0.00      0.05      0.00      0.00     76.66
02:10:00        all     18.74      0.01      4.33      0.81      0.42      0.00      0.09      0.00      0.00     75.60
02:10:00          0     13.50      0.00      3.55      0.66      0.02      0.00      0.11      0.00      0.00     82.15
02:10:00          1     21.50      0.04      5.20      0.70      0.32      0.00      0.09      0.00      0.00     72.15
02:10:00          2     16.46      0.00      4.04      1.07      1.11      0.00      0.09      0.00      0.00     77.22
02:10:00          3     20.86      0.00      4.56      0.58      0.44      0.00      0.10      0.00      0.00     73.45
02:10:00          4     19.61      0.00      4.37      0.59      0.56      0.00      0.04      0.00      0.00     74.83
02:10:00          5     19.11      0.00      4.23      0.92      0.45      0.00      0.07      0.00      0.00     75.21
02:10:00          6     16.78      0.00      3.75      1.09      0.41      0.00      0.15      0.00      0.00     77.83
02:10:00          7     22.10      0.05      4.92      0.84      0.04      0.00      0.07      0.00      0.00     71.98
02:20:00        all     11.33      0.01      2.37      0.30      0.42      0.00      0.05      0.00      0.00     85.53
02:20:00          0      8.39      0.00      2.29      0.21      0.02      0.00      0.02      0.00      0.00     89.06
02:20:00          1     14.56      0.00      3.16      0.22      0.23      0.00      0.06      0.00      0.00     81.77
02:20:00          2     11.64      0.00      2.19      0.36      0.98      0.00      0.06      0.00      0.00     84.77
02:20:00          3     15.98      0.04      2.84      0.48      0.58      0.00      0.07      0.00      0.00     80.00
02:20:00          4      8.08      0.00      1.81      0.28      0.48      0.00      0.02      0.00      0.00     89.32
02:20:00          5     11.68      0.00      2.26      0.22      0.31      0.00      0.04      0.00      0.00     85.49
02:20:00          6     10.05      0.00      2.22      0.33      0.70      0.00      0.07      0.00      0.00     86.62
02:20:00          7     10.23      0.00      2.17      0.32      0.03      0.00      0.03      0.00      0.00     87.22
02:30:00        all     12.59      0.01      2.59      0.15      0.31      0.00      0.04      0.00      0.00     84.31
02:30:00          0      6.69      0.03      2.10      0.10      0.03      0.00      0.03      0.00      0.00     91.01
02:30:00          1     13.80      0.00      2.99      0.10      0.29      0.00      0.06      0.00      0.00     82.77
02:30:00          2     14.45      0.00      2.57      0.19      0.77      0.00      0.04      0.00      0.00     81.98
02:30:00          3     15.26      0.00      2.92      0.25      0.31      0.00      0.06      0.00      0.00     81.20
02:30:00          4     14.30      0.01      2.83      0.27      0.34      0.00      0.02      0.00      0.00     82.25
02:30:00          5     11.45      0.00      2.43      0.14      0.22      0.00      0.04      0.00      0.00     85.73
02:30:00          6      9.78      0.00      1.91      0.08      0.48      0.00      0.08      0.00      0.00     87.67
02:30:00          7     15.03      0.00      2.96      0.09      0.02      0.00      0.03      0.00      0.00     81.88
02:40:00        all     13.40      0.01      2.93      0.20      0.32      0.00      0.04      0.00      0.00     83.09
02:40:00          0      9.16      0.00      2.79      0.68      0.04      0.00      0.05      0.00      0.00     87.27
02:40:00          1     12.88      0.00      3.04      0.25      0.28      0.00      0.05      0.00      0.00     83.50
02:40:00          2     11.89      0.00      2.50      0.14      0.86      0.00      0.04      0.00      0.00     84.57
02:40:00          3     16.48      0.05      3.19      0.09      0.30      0.00      0.05      0.00      0.00     79.84
02:40:00          4     17.31      0.00      3.36      0.08      0.30      0.00      0.01      0.00      0.00     78.94
02:40:00          5     13.10      0.00      2.81      0.13      0.34      0.00      0.04      0.00      0.00     83.59
02:40:00          6     10.82      0.00      2.51      0.10      0.47      0.00      0.07      0.00      0.00     86.04
02:40:00          7     15.56      0.00      3.27      0.15      0.02      0.00      0.03      0.00      0.00     80.98
02:50:00        all     19.32      0.00      4.46      0.11      0.49      0.00      0.06      0.00      0.00     75.55
02:50:00          0     14.01      0.00      4.52      0.07      0.02      0.00      0.05      0.00      0.00     81.33
02:50:00          1     19.14      0.00      4.95      0.10      0.85      0.00      0.08      0.00      0.00     74.89
02:50:00          2     17.84      0.00      3.75      0.15      1.03      0.00      0.06      0.00      0.00     77.17
02:50:00          3     22.03      0.03      5.02      0.09      0.36      0.00      0.06      0.00      0.00     72.42
02:50:00          4     20.68      0.01      4.55      0.13      0.31      0.00      0.04      0.00      0.00     74.30
02:50:00          5     24.57      0.00      5.04      0.09      0.36      0.00      0.05      0.00      0.00     69.89
02:50:00          6     16.30      0.00      3.51      0.13      0.94      0.00      0.09      0.00      0.00     79.03
02:50:00          7     19.98      0.00      4.37      0.15      0.05      0.00      0.04      0.00      0.00     75.42
03:00:00        all     11.48      0.01      2.66      0.18      0.30      0.00      0.04      0.00      0.00     85.33
03:00:00          0      7.05      0.00      2.39      0.12      0.02      0.00      0.03      0.00      0.00     90.39
03:00:00          1     13.39      0.00      3.33      0.28      0.20      0.00      0.06      0.00      0.00     82.73
03:00:00          2     10.52      0.00      2.35      0.21      0.73      0.00      0.03      0.00      0.00     86.16
03:00:00          3     11.31      0.01      2.49      0.19      0.35      0.00      0.05      0.00      0.00     85.60
03:00:00          4     14.77      0.00      2.85      0.15      0.25      0.00      0.02      0.00      0.00     81.97
03:00:00          5     14.07      0.04      2.90      0.11      0.25      0.00      0.03      0.00      0.00     82.60
03:00:00          6      9.90      0.04      2.23      0.12      0.57      0.00      0.07      0.00      0.00     87.07
03:00:00          7     10.81      0.00      2.73      0.25      0.03      0.00      0.03      0.00      0.00     86.15
03:10:00        all     13.39      0.01      2.77      0.27      0.34      0.00      0.04      0.00      0.00     83.19
03:10:00          0      7.21      0.00      2.13      0.10      0.05      0.00      0.03      0.00      0.00     90.48
03:10:00          1     15.27      0.00      3.42      0.31      0.24      0.00      0.04      0.00      0.00     80.72
03:10:00          2     12.53      0.06      2.45      0.12      0.89      0.00      0.03      0.00      0.00     83.92
03:10:00          3     15.27      0.01      2.79      0.20      0.44      0.00      0.05      0.00      0.00     81.26
03:10:00          4     16.89      0.00      3.10      0.31      0.35      0.00      0.02      0.00      0.00     79.34
03:10:00          5     15.30      0.00      2.92      0.14      0.31      0.00      0.03      0.00      0.00     81.31
03:10:00          6     13.44      0.00      2.67      0.40      0.38      0.00      0.08      0.00      0.00     83.04
03:10:00          7     11.21      0.00      2.66      0.55      0.03      0.00      0.04      0.00      0.00     85.51
03:20:00        all     15.26      0.02      3.22      0.11      0.33      0.00      0.04      0.00      0.00     81.01
03:20:00          0      9.33      0.00      2.66      0.09      0.02      0.00      0.03      0.00      0.00     87.87
03:20:00          1     19.99      0.03      4.47      0.11      0.31      0.00      0.05      0.00      0.00     75.02
03:20:00          2     14.33      0.06      3.02      0.13      0.83      0.00      0.04      0.00      0.00     81.59
03:20:00          3     13.37      0.00      2.87      0.09      0.48      0.00      0.05      0.00      0.00     83.14
03:20:00          4     17.01      0.06      3.42      0.15      0.27      0.00      0.03      0.00      0.00     79.07
03:20:00          5     18.68      0.00      3.57      0.07      0.32      0.00      0.05      0.00      0.00     77.31
03:20:00          6     14.08      0.00      2.68      0.09      0.39      0.00      0.07      0.00      0.00     82.69
03:20:00          7     15.29      0.00      3.10      0.15      0.04      0.00      0.04      0.00      0.00     81.38
03:30:00        all     15.47      0.01      3.71      0.08      0.40      0.00      0.06      0.00      0.00     80.27
03:30:00          0     10.82      0.00      3.20      0.09      0.03      0.00      0.04      0.00      0.00     85.82
03:30:00          1     16.18      0.00      4.34      0.08      0.34      0.00      0.07      0.00      0.00     78.99
03:30:00          2     16.87      0.00      3.57      0.06      0.99      0.00      0.05      0.00      0.00     78.46
03:30:00          3     17.92      0.01      3.84      0.10      0.50      0.00      0.06      0.00      0.00     77.58
03:30:00          4     17.67      0.01      4.07      0.07      0.31      0.00      0.05      0.00      0.00     77.83
03:30:00          5     17.63      0.04      4.25      0.10      0.45      0.00      0.05      0.00      0.00     77.49
03:30:00          6     13.72      0.01      3.13      0.09      0.54      0.00      0.09      0.00      0.00     82.42
03:30:00          7     12.93      0.00      3.25      0.09      0.07      0.00      0.06      0.00      0.00     83.60
03:40:00        all     13.60      0.12      2.74      0.26      0.55      0.00      0.04      0.00      0.00     82.69
03:40:00          0      7.59      0.13      2.46      0.64      0.08      0.00      0.04      0.00      0.00     89.07
03:40:00          1     13.29      0.47      3.21      0.21      0.35      0.00      0.07      0.00      0.00     82.40
03:40:00          2     15.41      0.04      2.62      0.11      1.06      0.00      0.03      0.00      0.00     80.73
03:40:00          3     14.96      0.05      2.59      0.28      0.65      0.00      0.05      0.00      0.00     81.42
03:40:00          4     18.72      0.14      3.35      0.17      0.43      0.00      0.04      0.00      0.00     77.15
03:40:00          5     14.18      0.04      2.68      0.15      0.33      0.00      0.03      0.00      0.00     82.58
03:40:00          6     10.20      0.06      2.28      0.39      0.95      0.00      0.07      0.00      0.00     86.04
03:40:00          7     14.40      0.03      2.74      0.14      0.54      0.00      0.02      0.00      0.00     82.14

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     14.58      0.04      4.07      1.20      0.56      0.00      0.09      0.00      0.00     79.46
03:50:00          0      9.71      0.06      3.28      1.13      0.05      0.00      0.08      0.00      0.00     85.69
03:50:00          1     15.11      0.01      4.41      0.96      0.36      0.00      0.09      0.00      0.00     79.06
03:50:00          2     13.35      0.02      3.27      1.18      1.22      0.00      0.08      0.00      0.00     80.88
03:50:00          3     14.64      0.03      4.75      1.23      0.68      0.00      0.09      0.00      0.00     78.57
03:50:00          4     17.84      0.04      4.58      1.95      0.49      0.00      0.12      0.00      0.00     74.98
03:50:00          5     13.95      0.05      4.03      1.44      0.42      0.00      0.12      0.00      0.00     80.00
03:50:00          6     13.12      0.02      3.60      0.66      0.89      0.00      0.09      0.00      0.00     81.61
03:50:00          7     18.94      0.09      4.62      1.08      0.36      0.00      0.03      0.00      0.00     74.89
04:00:00        all     13.38      0.10      3.43      0.30      0.37      0.00      0.05      0.00      0.00     82.37
04:00:00          0      5.93      0.00      2.24      0.11      0.05      0.00      0.04      0.00      0.00     91.63
04:00:00          1     15.84      0.00      4.19      0.47      0.31      0.00      0.08      0.00      0.00     79.11
04:00:00          2     14.09      0.00      3.41      0.21      0.95      0.00      0.05      0.00      0.00     81.28
04:00:00          3     19.17      0.01      4.05      0.32      0.34      0.00      0.06      0.00      0.00     76.05
04:00:00          4     13.07      0.00      4.16      0.28      0.33      0.00      0.04      0.00      0.00     82.12
04:00:00          5     12.06      0.00      3.18      0.40      0.46      0.00      0.05      0.00      0.00     83.86
04:00:00          6     10.39      0.76      2.65      0.30      0.48      0.00      0.07      0.00      0.00     85.35
04:00:00          7     16.50      0.00      3.54      0.33      0.01      0.00      0.03      0.00      0.00     79.59
04:10:00        all     17.80      0.01      3.81      0.13      0.42      0.00      0.05      0.00      0.00     77.78
04:10:00          0     10.14      0.00      2.93      0.34      0.04      0.00      0.04      0.00      0.00     86.49
04:10:00          1     19.36      0.00      4.62      0.11      0.51      0.00      0.07      0.00      0.00     75.32
04:10:00          2     19.95      0.00      3.76      0.08      1.28      0.00      0.04      0.00      0.00     74.88
04:10:00          3     20.98      0.04      4.06      0.11      0.38      0.00      0.05      0.00      0.00     74.38
04:10:00          4     18.47      0.00      3.97      0.10      0.34      0.00      0.05      0.00      0.00     77.07
04:10:00          5     20.26      0.00      4.26      0.12      0.34      0.00      0.05      0.00      0.00     74.97
04:10:00          6     14.83      0.00      3.07      0.09      0.43      0.00      0.08      0.00      0.00     81.50
04:10:00          7     18.36      0.00      3.83      0.12      0.01      0.00      0.03      0.00      0.00     77.65
04:20:00        all     13.47      0.01      2.69      1.02      0.31      0.00      0.04      0.00      0.00     82.46
04:20:00          0     10.89      0.04      2.62      0.36      0.02      0.00      0.04      0.00      0.00     86.02
04:20:00          1     13.45      0.04      3.10      1.26      0.25      0.00      0.03      0.00      0.00     81.88
04:20:00          2     12.46      0.00      2.40      1.92      0.89      0.00      0.04      0.00      0.00     82.30
04:20:00          3     14.71      0.00      2.74      2.46      0.32      0.00      0.05      0.00      0.00     79.72
04:20:00          4     15.40      0.00      2.73      0.38      0.24      0.00      0.03      0.00      0.00     81.21
04:20:00          5     13.50      0.00      2.70      1.00      0.31      0.00      0.03      0.00      0.00     82.46
04:20:00          6     12.93      0.00      2.46      0.45      0.42      0.00      0.06      0.00      0.00     83.68
04:20:00          7     14.43      0.00      2.77      0.31      0.02      0.00      0.03      0.00      0.00     82.45
04:30:00        all     12.55      0.00      2.78      0.10      0.32      0.00      0.04      0.00      0.00     84.21
04:30:00          0      8.08      0.00      2.23      0.10      0.03      0.00      0.03      0.00      0.00     89.54
04:30:00          1     11.30      0.00      3.07      0.11      0.27      0.00      0.04      0.00      0.00     85.21
04:30:00          2     12.57      0.00      2.76      0.07      0.93      0.00      0.03      0.00      0.00     83.63
04:30:00          3     17.19      0.04      3.08      0.08      0.36      0.00      0.04      0.00      0.00     79.22
04:30:00          4     12.55      0.00      2.94      0.13      0.24      0.00      0.04      0.00      0.00     84.10
04:30:00          5     12.79      0.00      2.63      0.17      0.35      0.00      0.03      0.00      0.00     84.03
04:30:00          6     12.54      0.00      2.56      0.06      0.38      0.00      0.06      0.00      0.00     84.41
04:30:00          7     13.34      0.00      2.98      0.08      0.01      0.00      0.02      0.00      0.00     83.57
04:40:00        all      9.77      0.01      2.10      0.19      0.30      0.00      0.03      0.00      0.00     87.60
04:40:00          0      5.27      0.06      1.67      0.11      0.04      0.00      0.03      0.00      0.00     92.83
04:40:00          1     10.91      0.00      2.64      0.12      0.18      0.00      0.03      0.00      0.00     86.12
04:40:00          2      8.65      0.00      1.85      0.41      1.02      0.00      0.03      0.00      0.00     88.04
04:40:00          3     13.09      0.00      2.54      0.10      0.23      0.00      0.03      0.00      0.00     84.01
04:40:00          4     13.83      0.03      2.43      0.51      0.24      0.00      0.05      0.00      0.00     82.91
04:40:00          5     10.42      0.01      2.15      0.08      0.33      0.00      0.02      0.00      0.00     87.00
04:40:00          6      7.25      0.00      1.54      0.12      0.31      0.00      0.06      0.00      0.00     90.73
04:40:00          7      8.72      0.00      1.96      0.09      0.02      0.00      0.02      0.00      0.00     89.19
04:50:00        all     11.31      0.01      2.31      0.09      0.32      0.00      0.03      0.00      0.00     85.93
04:50:00          0      6.34      0.01      1.85      0.09      0.03      0.00      0.02      0.00      0.00     91.66
04:50:00          1     11.69      0.03      2.57      0.10      0.27      0.00      0.03      0.00      0.00     85.31
04:50:00          2     10.50      0.01      2.02      0.08      1.06      0.00      0.02      0.00      0.00     86.31
04:50:00          3     14.72      0.00      2.63      0.10      0.28      0.00      0.04      0.00      0.00     82.24
04:50:00          4     12.96      0.00      2.49      0.09      0.22      0.00      0.03      0.00      0.00     84.21
04:50:00          5     11.88      0.00      2.25      0.09      0.25      0.00      0.02      0.00      0.00     85.50
04:50:00          6      9.34      0.00      2.00      0.10      0.45      0.00      0.05      0.00      0.00     88.06
04:50:00          7     13.04      0.00      2.63      0.10      0.01      0.00      0.02      0.00      0.00     84.20
05:00:00        all     13.94      0.01      2.99      0.11      0.34      0.00      0.04      0.00      0.00     82.57
05:00:00          0      9.17      0.00      2.62      0.19      0.04      0.00      0.05      0.00      0.00     87.93
05:00:00          1     10.17      0.00      3.00      0.09      0.32      0.00      0.03      0.00      0.00     86.38
05:00:00          2     15.11      0.00      2.95      0.11      0.92      0.00      0.04      0.00      0.00     80.87
05:00:00          3     15.95      0.00      3.13      0.11      0.32      0.00      0.06      0.00      0.00     80.43
05:00:00          4     18.31      0.00      3.51      0.09      0.33      0.00      0.03      0.00      0.00     77.73
05:00:00          5     13.80      0.05      2.89      0.11      0.27      0.00      0.04      0.00      0.00     82.85
05:00:00          6     11.71      0.00      2.57      0.12      0.53      0.00      0.07      0.00      0.00     84.99
05:00:00          7     17.24      0.00      3.24      0.06      0.02      0.00      0.02      0.00      0.00     79.41
05:10:00        all     21.25      0.01      5.10      0.20      0.55      0.00      0.06      0.00      0.00     72.82
05:10:00          0     14.03      0.00      4.36      0.18      0.04      0.00      0.06      0.00      0.00     81.33
05:10:00          1     21.59      0.00      5.68      0.11      0.45      0.00      0.07      0.00      0.00     72.10
05:10:00          2     16.85      0.00      4.21      0.14      1.55      0.00      0.05      0.00      0.00     77.20
05:10:00          3     23.59      0.05      5.10      0.22      0.46      0.00      0.10      0.00      0.00     70.50
05:10:00          4     22.66      0.00      5.02      0.28      0.57      0.00      0.05      0.00      0.00     71.42
05:10:00          5     24.50      0.00      5.48      0.23      0.51      0.00      0.05      0.00      0.00     69.23
05:10:00          6     22.77      0.00      5.36      0.25      0.84      0.00      0.09      0.00      0.00     70.69
05:10:00          7     23.99      0.00      5.62      0.21      0.02      0.00      0.04      0.00      0.00     70.12
05:20:00        all     12.94      0.02      2.62      0.12      0.34      0.00      0.04      0.00      0.00     83.93
05:20:00          0      7.51      0.05      2.11      0.17      0.02      0.00      0.04      0.00      0.00     90.09
05:20:00          1     13.13      0.00      2.89      0.15      0.44      0.00      0.05      0.00      0.00     83.34
05:20:00          2     12.80      0.06      2.54      0.23      0.84      0.00      0.04      0.00      0.00     83.49
05:20:00          3     17.26      0.00      3.04      0.06      0.30      0.00      0.04      0.00      0.00     79.30
