\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/sps/tmp/awstats/awstats012026.strategicprosolutions.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/sps/tmp/awstats/awstats.strategicprosolutions.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2771                
POS_VISITOR 7041                
POS_DAY 10423               
POS_DOMAIN 3595                
POS_LOGIN 4090                
POS_ROBOT 4245                
POS_WORMS 4456                
POS_EMAILSENDER 4587                
POS_EMAILRECEIVER 4730                
POS_SESSION 11058               
POS_FILESIZE 11409               
POS_REQUESTTIME 11548               
POS_SIDER 11205               
POS_FILETYPES 4865                
POS_DOWNLOADS 4983                
POS_OS 5031                
POS_BROWSER 5228                
POS_SCREENSIZE 5443                
POS_UNKNOWNREFERER 5517                
POS_UNKNOWNREFERERBROWSER 5690                
POS_ORIGIN 5772                
POS_SEREFERRALS 5906                
POS_PAGEREFS 6162                
POS_SEARCHWORDS 6310                
POS_KEYWORDS 6462                
POS_MISC 2434                
POS_ERRORS 6521                
POS_CLUSTER 3946                
POS_SIDER_404 6668                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000251 829 135301 9423872102972
FirstTime 20260101013042
LastTime 20260130195304
LastUpdate 20260201061003 829 0 828 0 0
TotalVisits 94                  
TotalUnique 88                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 21 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 3198 888 1685 10142867
1 6 6 5310 1419 2302 12919642
2 2 2 1902 767 1574 7823947
3 4 4 3523 594 1439 5816396
4 4 4 3902 1616 2329 10372879
5 2 2 2494 367 1072 4310925
6 6 6 4224 637 1430 6611090
7 5 5 3520 1078 1851 9153267
8 1 1 704 768 1568 7735650
9 1 1 1790 1108 1857 10374035
10 1 1 325 993 1724 8511600
11 4 4 3902 646 1521 7809695
12 4 4 2816 1358 2134 13334475
13 1 1 704 801 1522 7472096
14 3 3 1733 540 1387 5911180
15 6 6 6679 562 1448 5911670
16 4 4 4988 1227 2044 12543615
17 5 5 4227 814 1670 8157699
18 2 2 1501 693 1648 7714236
19 8 8 6718 832 1688 8553846
20 4 4 2816 232 1101 3756400
21 9 10 92528 680 1597 7347215
22 5 5 3520 778 1685 7924293
23 4 4 2816 845 1754 8282376
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 31 32 120026
cn 12 12 8448
th 12 12 8448
jp 7 7 5021
in 6 6 4224
ph 3 3 2112
fr 2 2 2777
ru 2 2 1408
id 2 2 1408
co 2 2 1408
de 2 2 1408
ir 1 1 704
pg 1 1 704
vn 1 1 704
at 1 1 704
kr 1 1 704
hk 1 1 704
tw 1 1 704
es 1 1 704
ar 1 1 704
mz 1 1 704
fi 1 1 704
mk 1 1 704
cz 1 1 704
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Googlebot/ 4 114159 20260101150846 0
Go\-http\-client/ 3 3199 20260118043207 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 73 52761 0 0
js 1 84020 0 0
html 21 29059 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 73 73
android13 2 2
android10 1 1
android12 4 4
win11 1 1
ios_ipad 2 2
ios_iphone 4 4
macosx10 1 0
android11 3 3
Unknown 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
safari17.1 2 2
chrome39.0.2171.95 1 0
safari15.6.5 1 1
safari16.6 2 2
chrome117.0.0.0 1 1
safari17.0.1 1 1
netscape5.0 4 4
chrome116.0.0.0 9 9
chrome120.0.0.0 74 74
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(l9scan/2.0.3333e2030323e26313e29363;__https://leakix.net) 20260129170756
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 78 79
From1 0 0
From2 16 16
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_fr 3 3
www_google_com 3 3
www_google_co_uk 4 4
yahoo_catchall 3 3
www_bing_com 2 2
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 21391 198336190
301 18473 22846
403 21 0
101 1 0
302 113 0
404 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/pki-validation/index.php 3 https://duckduckgo.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
20.184.35.52 4 4 5482 20260106042441
4.230.44.177 3 3 5370 20260105190638
4.197.236.122 2 2 3580 20260110050817
185.56.162.63 1 1 704 20260118143004
43.153.180.110 1 1 704 20260103152724
43.153.176.77 1 1 704 20260103082243
179.1.48.46 1 1 704 20260101064526
144.48.243.124 1 1 704 20260128121848
147.182.149.75 1 1 325 20260115145009
119.95.185.54 1 1 704 20260121192110
223.204.114.226 1 1 704 20260128232541
43.167.215.156 1 1 704 20260102073544
124.217.73.80 1 1 704 20260113110623
4.230.27.193 1 1 1790 20260102023128
193.43.159.94 1 1 704 20260108205540
103.162.106.143 1 1 704 20260128060549
111.199.234.50 1 1 704 20260107064158
103.71.162.32 1 1 704 20260123153305
206.81.24.227 1 1 325 20260129170756
103.175.237.231 1 1 704 20260106004002
146.190.103.103 1 1 325 20260102032431
185.73.215.242 1 1 704 20260130112146
172.236.189.11 1 1 704 20260120210806
103.118.46.176 1 1 704 20260119210031
120.26.0.11 1 1 704 20260128223740
203.19.38.114 1 1 704 20260115011649
125.25.9.13 1 1 704 20260113062408
178.170.43.121 1 1 2073 20260124153033
65.108.209.73 1 1 704 20260127034948
14.42.58.191 1 1 704 20260120215210
223.159.210.130 1 1 704 20260101014242
212.34.150.104 1 1 704 20260121235321
111.6.172.80 1 1 704 20260130190456
202.165.193.140 1 1 704 20260120203807
144.31.165.64 1 1 704 20260107161330
93.171.156.233 1 1 704 20260110212951
43.133.180.236 1 1 704 20260103201546
47.101.129.162 1 1 704 20260130195304
35.237.180.110 0 1 84020 
185.88.154.171 1 1 704 20260128193123
218.252.100.222 1 1 704 20260112185134
20.115.178.16 1 1 704 20260124075840
223.206.54.229 1 1 704 20260113073418
120.28.216.197 1 1 704 20260125060648
4.213.136.62 1 1 1790 20260101155113
206.189.233.36 1 1 325 20260109100044
43.167.252.237 1 1 704 20260102192005
171.7.128.242 1 1 704 20260124153057
74.176.56.30 1 1 1790 20260101013042
103.179.253.11 1 1 704 20260128121812
223.206.60.36 1 1 704 20260115052516
106.1.94.48 1 1 704 20260127071232
116.62.140.59 1 1 704 20260102123252
159.65.221.25 1 1 704 20260125113903
113.167.196.223 1 1 704 20260123070835
104.28.233.73 1 1 704 20260111220708
4.190.203.84 1 1 1790 20260101110611
88.193.151.157 1 1 704 20260118130400
190.121.145.47 1 1 704 20260114211826
13.92.20.105 1 1 704 20260129175159
49.48.54.221 1 1 704 20260119155634
209.13.186.20 1 1 704 20260120215222
154.3.236.202 1 1 704 20260106191655
46.217.249.88 1 1 704 20260122222912
222.184.48.249 1 1 704 20260120043222
95.66.138.21 1 1 704 20260124175228
103.35.188.243 1 1 704 20260128015224
171.7.31.119 1 1 704 20260122013245
89.58.57.45 1 1 704 20260114031335
197.218.16.16 1 1 704 20260105014458
43.245.249.22 1 1 704 20260104190427
49.48.51.235 1 1 704 20260129175324
176.57.189.138 1 1 704 20260122000210
1.2.220.42 1 1 704 20260112162155
171.43.64.251 1 1 704 20260104235108
103.60.15.102 1 1 797 20260115184558
102.208.216.127 1 1 704 20260109221708
104.28.254.47 1 1 704 20260120064954
4.213.56.0 1 1 1790 20260106213730
4.194.91.73 1 1 1790 20260104035925
101.109.110.61 1 1 704 20260101125211
38.60.196.214 1 1 704 20260118143008
104.215.18.38 1 1 1790 20260104095647
43.167.205.160 1 1 704 20260101201344
124.122.6.211 1 1 704 20260105234228
103.63.190.72 1 1 704 20260126213349
113.200.109.19 1 1 704 20260110221917
121.43.140.192 1 1 704 20260123043602
182.53.100.203 1 1 704 20260107043414
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20260101 8 8 9976 8
20260102 6 6 6017 6
20260103 5 5 5692 5
20260104 5 5 5100 5
20260105 3 3 3198 3
20260106 4 4 4988 4
20260107 3 3 2112 3
20260108 1 1 704 1
20260109 3 3 2819 3
20260110 3 3 3198 3
20260111 1 1 704 1
20260112 2 2 1408 2
20260113 3 3 2112 3
20260114 2 2 1408 2
20260115 4 4 2530 4
20260118 3 3 2112 3
20260119 2 2 1408 2
20260120 6 6 4224 6
20260121 2 2 1408 2
20260122 3 3 2112 3
20260123 3 3 2112 3
20260124 4 4 4185 4
20260125 2 2 1408 2
20260126 1 1 704 1
20260127 2 2 1408 2
20260128 7 7 4928 7
20260129 3 3 1733 3
20260130 3 3 2112 3
20260131 0 1 84020 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 94
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/wp-json/wp/v2/posts 63 45721 63 63
/feed/atom/ 15 26850 15 15
//wp-json/wp/v2/posts 10 7040 10 10
/ 5 2097 5 5
/wp-content/updraft/ 1 112 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 81
500-1K 74
5K+ 8155
0-44 18554
1K-2K 15
2K-5K 13246
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME