\x20\40\x20\40 HEX
HEX
Server: Apache
System: Linux web1.jenscom.net 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User: sps (1059)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/sps/tmp/awstats/ssl/awstats022026.strategicprosolutions.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/sps/tmp/awstats/ssl/awstats.strategicprosolutions.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2764                
POS_VISITOR 14991               
POS_DAY 32330               
POS_DOMAIN 3832                
POS_LOGIN 4863                
POS_ROBOT 5018                
POS_WORMS 5604                
POS_EMAILSENDER 5735                
POS_EMAILRECEIVER 5878                
POS_SESSION 32631               
POS_FILESIZE 38635               
POS_REQUESTTIME 38792               
POS_SIDER 32850               
POS_FILETYPES 6013                
POS_DOWNLOADS 6320                
POS_OS 6940                
POS_BROWSER 7371                
POS_SCREENSIZE 9540                
POS_UNKNOWNREFERER 9614                
POS_UNKNOWNREFERERBROWSER 10184               
POS_ORIGIN 10480               
POS_SEREFERRALS 10623               
POS_PAGEREFS 10784               
POS_SEARCHWORDS 11025               
POS_KEYWORDS 11177               
POS_MISC 2427                
POS_ERRORS 11236               
POS_CLUSTER 4719                
POS_SIDER_404 11449               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260313105916 1 0 9826820581960
FirstTime 20260201001756
LastTime 20260210060323
LastUpdate 20260313111618 1 0 0 0 0
TotalVisits 1705                
TotalUnique 430                 
MonthHostsKnown 0                   
MonthHostsUnknown 435                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 34 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2565 2565 735681 8020 8337 30250595
1 2379 2380 1610299 2676 2994 22713140
2 2731 2766 2279181 3273 3988 156905323
3 3449 3449 1290496 1314 1625 15450833
4 4294 4295 950858 1333 1743 22532961
5 4614 4614 1131446 1143 1557 22656320
6 4095 4095 1148135 980 1192 18369421
7 4658 4658 1324316 967 1119 18489897
8 4721 4749 2264219 923 1132 19060674
9 3999 3999 909454 1118 1343 25403478
10 3848 4213 15072222 1202 1459 45646475
11 4479 4517 2623576 1112 1367 63351172
12 3963 3963 1198679 1084 1303 52285193
13 3254 3254 2180905 1810 2035 66412441
14 4146 4160 1433060 1713 1956 72967414
15 2781 2873 2568467 1377 1603 54634270
16 3251 3251 1161098 1282 1517 62613226
17 2835 2843 858854 1965 2185 38807776
18 3057 3057 869947 2905 3090 33076363
19 3102 3102 711784 2976 3166 38088000
20 3029 3047 1223612 2959 3141 30154773
21 3110 3127 1458788 2348 2528 24682098
22 3682 3682 982743 2709 2877 25608553
23 3417 3417 941938 5005 5178 25954266
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 42928 43418 31096995
ru 6580 6580 1556332
de 6447 6447 2025251
in 3308 3308 1241892
gb 2666 2666 733108
sg 2448 2448 702624
cl 2339 2339 398261
fr 2265 2265 352463
pl 2086 2086 325652
vn 1650 1650 573263
au 1523 1523 368278
ca 1363 1363 354869
es 1274 1274 357644
jp 1196 1196 586866
be 958 958 97386
tr 877 877 67861
dk 851 851 398181
nl 839 839 569652
br 810 810 360324
kr 522 522 230389
ua 521 521 403637
kz 404 404 137890
il 401 401 114077
ir 392 392 134741
bg 234 234 165047
uz 2 2 6
jo 1 1 3
se 4 4 69785
my 60 60 31643
fi 1 1 225
np 36 36 4501
iq 1 1 3
th 1 1 14299
sc 2 2 74
ph 10 10 1163
ro 62 62 23849
pt 2 2 6
pk 19 19 4415
bo 1 1 3
co 1 1 3
za 74 74 4431
zz 3 3 1059
it 118 118 108459
bd 2 2 6
eg 5 5 654
nz 1 1 3
hk 14 48 943780
id 23 116 1893576
kh 32 32 276257
bn 1 1 3
no 24 24 83330
cn 77 77 115539
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 24062 901703901 20260210060703 834
bot[\s_+:,\.\;\/\\-] 22 200042 20260210001425 7
no_user_agent 9 29148 20260210001146 0
robot 6 1215 20260209214830 6
feed 5 35747 20260207204327 0
Bytespider 4 868 20260209173225 4
facebookexternalhit/ 4 6691 20260210034956 4
Applebot/ 2 223 20260208074955 1
Barkrowler 2 8208 20260210034256 1
Googlebot\-Image/ 1 4119 20260206171024 0
checker 1 16317 20260206103359 0
Baiduspider/ 1 16317 20260206195936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 48 662752 0 0
html 188 1795224 0 0
phtml 9 229441 0 0
gif 5 41444 0 0
css 114 772142 0 0
pdf 5 3351307 0 0
Unknown 96 299367 0 0
js 363 7192318 0 0
jpg 76 4504115 0 0
xml 4 17317 0 0
ttf 1 458104 0 0
php 85161 27600951 0 0
svg 6 5276 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/wp-content/uploads/2025/08/ROI-Heartland-RADAC.pdf 2 0 892876
/wp-content/uploads/2026/02/SPS-ROI-Heartland-RADAC.pdf 1 0 733920
/wp-content/uploads/2025/08/ROI-KSBHA.pdf 1 0 400997
/wp-content/uploads/2026/02/SPS-ROI-Employer-Supv.pdf 1 0 691043
/wp-content/uploads/2025/08/ROI-Evaluator-or-Treatment.pdf 1 0 498473
/wp-content/uploads/2025/08/ROI-Employer-Supv.pdf 1 0 394057
/wp-content/uploads/2026/02/SPS-ROI-Evaluator-or-Treatment-Provider.pdf 1 0 686397
/wp-content/uploads/2025/08/ROI-PCP.pdf 1 0 431148
/wp-content/uploads/2026/02/SPS-ROI-KSBHA-1.pdf 1 0 793509
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
unix 13 13
macosx12 23 23
macosx14 2 2
macosx13 68 68
macosx11 12 12
ios_iphone 5303 5303
macosx10 20 20
androidmarshmallow 9 9
macosx15 26495 26475
win11 9 9
linuxubuntu 6 6
macosx9 7 7
winxp 5 5
win8.1 97 97
Unknown 152 150
win10 48183 47675
macosx 19 19
winlong 2 2
winphone 1 1
win7 195 195
macos11 2 2
android12 5272 5272
win8 57 57
android10 53 1
linux 71 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome101.0.4951.67 5242 5242
firefox121.0 5 5
opera51.0.2830.55 5 5
opera51.0.2830.34 2 2
opera53.0.2907.68 3 3
chrome91.0.4472.124 3 3
safari12.0 2 2
safari18.3.1 2 2
safari17.6 2 2
safari16.6 3 3
chrome65.0.3325.162 17 17
safari17.0 5316 5316
firefox119.0 2 2
chrome110.0.0.0 5203 5203
safari11.1 3 3
edge15 8 8
opera52.0.2871.99 5 5
opera50.0.2762.67 5 5
chrome124.0.6367.207 19 19
safari10.1 4 4
msie8.0 3 3
chrome66.0.3359.158 1 1
firefox60.0 17 17
chrome100.0.4896.75 5277 5277
chrome107.0.0.0 5264 5264
chrome121.0.0.0 10 10
safari11.0.2 3 3
chrome144.0.7559.132 10 9
edge16 7 7
safari10.0.2 4 4
chrome116.0.0.0 5240 5240
chrome86.0.4240.198 3 3
safari11.1.1 1 1
firefox137.0 1 1
safari10.1.1 2 2
firefox118.0 3 3
chrome135.0.0.0 12 12
edge12 1 1
chrome138.0.0.0 1 1
safari15.5 5323 5323
chrome66.0.3359.137 3 3
chrome134.0.0.0 5 5
chrome144.0.0.0 833 274
firefox122.0 9 9
chrome65.0.3325.181 22 22
safari 1 1
safari10.0.3 3 3
firefox125.0 2 2
chrome13.0.782.20 1 1
safari11.0.3 2 2
chrome142.0.0.0 2 2
chrome132.0.0.0 23 23
chrome131.0.0.0 5 5
chrome143.0.0.0 25 5
Unknown 148 148
chrome119.0.0.0 5203 5203
edge17 2 2
safari17.5 2 2
safari17.2 5261 5261
chrome66.0.3359.181 18 18
chrome99.0.4844.58 5271 5271
chrome90.0.4430.212 1 1
firefox123.0 3 3
mozilla 69 68
safari8.0 1 1
chrome66.0.3359.139 48 48
chrome66.0.3359.170 11 11
msie10.0 7 7
chrome99.0.4844.51 10413 10413
msie11.0 150 150
safari15.3 5266 5266
safari10.0.1 3 3
chrome129.0.0.0 38 3
chrome65.0.3325.209 6 6
chrome67.0.3396.87 16 16
opera50.0.2762.58 3 3
safari10.1.2 7 7
chrome78.0.3904.108 7 7
chrome109.0.5414.168 1 1
chrome137.0.0.0 2 2
netscape5.0 2 2
opera104.0.4564.133 2 2
chrome84.0.4147.105 1 1
msie7.0 95 95
chrome105.0.0.0 1 1
chrome104.0.0.0 5235 5235
safari10.0 2 2
msie9.0 8 8
chrome66.0.3359.117 8 8
safari11.0 2 2
chrome118.0.0.0 12 12
firefox61.0 4 4
safari17.1 14 14
safari13.0.3 43 43
chrome65.0.3325.146 12 12
chrome65.0.3325.184 2 2
chrome67.0.3396.79 15 15
chrome120.0.0.0 5368 5367
opera52.0.2871.40 3 3
chrome101.0.4951.64 5296 5296
chrome67.0.3396.62 7 7
opera52.0.2871.64 3 3
opera53.0.2907.99 7 7
firefox120.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260208183740
Mozilla/5.0_(compatible;_Dataprovider.com) 20260209074105
Mozilla/5.0_(l9scan/2.0.3333e2030323e26313e29363;__https://leakix.net) 20260201164809
http.rb/5.1.1 20260209230010
Softaculous 20260208082628
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/144.0.7559.132_Safari/537.36 20260210010640
WordPress/6.9.1;_https://www.strategicprosolutions.org 20260210055318
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.19628;_Pro) 20260209100401
Softaculous 20260208082628
http.rb/5.1.1 20260209230010
WordPress/6.9.1;_https://www.strategicprosolutions.org 20260210055318
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 84856 84870
From1 4 4
From2 2 2
From3 7 7
From4 590 1193
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://sl-station.spub.info 3 3
http://www.openurls.com.cn 3 3
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
406 5 15
403 442 2200297
421 3 362
301 11755 885
103 51 0
206 1 500
302 6291 8143
201 1 814
404 426 3406456
500 15305 78449128
405 2 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/xmlrpc.php 2 -
/goods/4972496059650.phtml 1 -
/shopdetail/hx/20222349507 1 -
/shopdetail/eileen/2018371878 1 -
/wp-admin/admin-ajax.php 1 https://www.strategicprosolutions.org/wp-admin/customize.php
/products/1390103008551 1 -
/shopdetail/vince/202110807215 1 -
/shop/pg/1AvailableInfo/4425843275510 1 -
/shopdetail/fullerton/20222133116 1 -
/wp-content/themes/twentytwentyone/assets/js/primary-navigation.js 1 https://www.strategicprosolutions.org/
/engines/shop/chiefs891413022579.phtml 1 -
/shopdetail/element/20222017510 1 -
/shopdetail/kicking/20232808421 1 -
/shopdetail/example/20201115876 1 -
/shopdetail/hamilton/20232999345 1 -
/shopdetail/sit/20232979001 1 -
/shopdetail/loyal/20193545658 1 -
/shopdetail/reits/202359673599 1 -
/shopdetail/knots/202019249274 1 -
/shopdetail/rus/20228392009 1 -
/shop/pg/2464120292120 1 -
/wp-content/plugins/user-switching/fput.php 149 -
/shopdetail/averaged/20232949050 1 -
/goods/1069152448550.phtml 1 -
/products/1312372852512 1 -
/ws68.php 1 -
/shop/timely_dane/891011167493.phtml 1 -
/shopdetail/imitation/2018212519 1 -
/shop/pg/1AvailableInfo/2972220977680 1 -
/shopdetail/dayton/20222342544 1 -
/shopdetail/quotation/20232565675 1 -
/shopdetail/prompted/20211586532 1 -
/shopdetail/examples/20211757467 1 -
/shop/bans_promo/891327110704.phtml 1 -
/goods/9198286030100.phtml 1 -
/shop/clock_strive/88985187961.phtml 1 -
/shopdetail/jonathan/202317799627 1 -
/shop/wearing_multicultural/891571387234.phtml 1 -
/shopdetail/crib/2019846735 1 -
/shopdetail/wendy/2018423943 1 -
/staff-members 40 -
/shopdetail/derivatives/20225064886 1 -
/shopdetail/letter/20228396080 1 -
/shopdetail/blunt/20217846255 1 -
/shopdetail/aix/202268148968 1 -
/shopdetail/maxi/20211933828 1 -
/shop/example_pierce/891556851996.phtml 1 -
/shopdetail/communicator/202344991793 1 -
/shopdetail/conventional/20201300562 1 -
/shopdetail/examples/2019557469 1 -
/shopdetail/sporting/202247418035 1 -
/shopdetail/such/20228035436 1 -
/wp-content/themes/twentytwentyone/assets/js/responsive-embeds.js 1 https://www.strategicprosolutions.org/
/products/2155851542050 1 -
/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 1 https://www.strategicprosolutions.org/
/wp-includes/js/dist/script-modules/interactivity/index.min.js 1 https://www.strategicprosolutions.org/
/items/S262691061/ 1 -
/goods/4303989738400.phtml 1 -
/wp-content/plugins/php-compatibility-checker/build/comp.php 159 -
/AutoDiscover/autodiscover.xml 1 -
/shopdetail/transvestite/20183305726 1 -
/shopdetail/diarrhea/20222291909 1 -
/shop/maxwell_shouting/88943277813.phtml 1 -
/goods/8509842789700.phtml 1 -
/shopdetail/kensington/20201345412 1 -
/shopdetail/aims/20201360517 1 -
/shopdetail/gmc/202158523537 1 -
/goods/9860960748360.phtml 1 -
/shopdetail/seeing/2019618247 1 -
/shopdetail/examples/20196977066 1 -
/shopdetail/traffic/202283256321 1 -
/wp-includes/js/wp-emoji-release.min.js 1 https://www.strategicprosolutions.org/
/contents/event/3014250637400 1 -
/shopdetail/explorers/20217654299 1 -
/shopdetail/demolition/20196769575 1 -
/shop/pg/2998427829800 1 -
/products/8731783687070 1 -
/shopdetail/bissau/20222086539 1 -
/shop/pg/1AvailableInfo/1889154138250 1 -
/shop/bugzilla_belong/891025290106.phtml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 435
162.240.233.32 3901 3901 614138 20260209192944
20.219.105.83 3340 3340 471170 20260209073219
50.6.7.129 3266 3266 768418 20260209212754
198.71.60.118 2698 2698 622193 20260209153218
43.229.86.17 2447 2447 702600 20260210011526
31.220.151.86 2084 2084 321807 20260210023447
185.110.189.235 1907 1907 409571 20260209085538
62.171.185.6 1655 1655 318249 20260209142003
51.255.148.60 1609 1609 250751 20260208185704
181.214.100.145 1604 1604 216249 20260208154324
69.175.61.106 1571 1571 311184 20260209030136
72.167.134.85 1567 1567 445119 20260209200657
217.160.149.31 1400 1400 327295 20260209042405
185.221.37.249 1379 1379 197622 20260209104159
141.30.32.5 1315 1315 276667 20260208085012
5.45.73.111 1305 1305 619162 20260209153140
72.167.150.128 1256 1256 236160 20260209203838
209.235.136.147 1255 1255 394948 20260209075410
66.23.227.146 1246 1246 356341 20260209162953
192.250.224.24 1207 1207 269527 20260210023401
103.97.124.92 1158 1158 342805 20260209062842
3.109.246.212 1145 1145 434147 20260209112833
92.205.182.143 1132 1132 263567 20260209101319
97.74.92.211 1124 1124 272485 20260208191349
116.118.2.113 1079 1079 434903 20260209091700
103.154.176.224 56 56 29582 20260208135732
209.235.136.136 12 12 4070 20260207073345
182.44.9.147 1 1 16316 20260206190623
157.230.226.169 27 27 27259 20260208063013
143.208.8.19 2 2 3842 20260208014426
74.125.218.129 1 1 3 20260207064912
188.191.147.38 521 521 403637 20260209062131
35.172.9.70 1 1 14288 20260206202015
103.121.89.157 1 1 28 20260209131630
203.146.170.174 1 1 14299 20260206214224
162.240.10.235 778 778 65692 20260209114304
101.0.79.10 759 759 113755 20260209131822
103.117.180.206 43 43 25299 20260209064042
185.246.222.34 1 1 3005 20260201013221
72.167.205.232 196 196 3907 20260207035452
154.53.39.25 269 269 58105 20260208102453
43.155.129.131 1 1 2089 20260206135314
69.49.241.51 2 2 3839 20260207045727
59.188.108.8 11 28 720155 20260207010200
63.250.44.53 18 18 814 20260208194837
50.6.174.16 846 846 246491 20260209071616
203.161.54.74 30 30 27261 20260209055726
148.72.126.93 1 1 535 20260209152841
66.249.75.172 0 1 446438 
107.191.48.166 2 2 1046 20260207042014
148.72.119.138 25 25 40758 20260207060816
159.198.37.158 2 2 3839 20260206201318
103.221.221.13 2 2 44 20260208165455
82.117.93.213 1 1 3 20260209020133
213.145.94.73 163 163 8378 20260207033948
38.68.183.35 1 1 3 20260208215823
82.223.116.42 592 592 126734 20260209110250
65.254.225.236 1 1 20 20260208203022
78.142.63.28 208 208 131845 20260207122311
35.91.35.38 5 5 4441 20260208185511
173.231.203.164 2 2 48 20260209183209
172.105.244.221 27 27 4384 20260209052121
103.56.161.126 220 220 18250 20260207120852
93.89.225.20 1 1 30 20260207130140
43.153.27.244 1 1 11268 20260206140441
43.166.142.76 1 1 9931 20260210054344
41.76.213.235 1 1 535 20260207014933
118.139.182.254 1 1 24 20260209213822
92.205.101.169 1 1 535 20260207014650
217.195.196.83 875 875 67800 20260208092854
37.238.80.9 1 1 3 20260207035200
169.224.106.0 1 1 3 20260207053554
198.46.205.13 1 1 7 20260207010110
103.132.182.35 2 2 6 20260209214728
103.140.205.213 1 1 40 20260209002420
54.84.217.45 1 1 16317 20260206120155
54.145.146.50 1 1 3 20260209115934
103.48.194.217 1 1 30 20260209160014
129.121.74.194 1042 1042 167615 20260209152858
170.106.15.3 1 1 9011 20260206113459
198.38.94.18 11 11 24300 20260209113846
139.59.231.140 2 2 8145 20260209161704
162.240.52.25 1 1 225 20260206131827
66.249.75.171 3 3 78204 20260208050939
103.28.36.199 14 14 24469 20260209120005
203.168.241.112 1 17 215215 20260206202752
34.77.90.132 2 2 43 20260207112757
49.51.73.183 2 2 17447 20260210051324
209.235.136.146 504 504 68442 20260209111725
66.249.87.202 0 26 1495889 
154.0.170.193 62 62 3262 20260209111720
162.12.196.6 1 1 3 20260208214303
150.228.105.46 1 1 3 20260209081927
192.250.239.84 21 21 468 20260208210211
15.204.182.106 2 2 14302 20260209223826
142.111.34.64 1 1 69747 20260206210650
66.116.207.52 1047 1047 280192 20260209054551
27.50.67.245 1 1 225 20260207084443
72.152.84.33 1 53 1644950 20260206104006
195.250.26.105 5 5 147 20260209071949
65.21.34.173 70 70 80652 20260207195401
66.249.75.170 6 6 151237 20260209080519
209.235.136.137 598 598 41201 20260209002506
185.135.241.112 571 571 20505 20260208215758
43.165.69.68 1 1 14288 20260210044331
176.29.208.0 1 1 3 20260209005317
185.221.182.9 1 1 225 20260207231811
136.61.254.80 180 465 11837401 20260209142137
160.30.192.157 1059 1059 322245 20260209125505
192.64.112.17 858 858 238422 20260209230755
92.53.96.141 42 42 8459 20260207064455
50.87.144.172 2 2 3841 20260206185601
43.130.102.223 1 1 12157 20260206120324
103.48.194.67 15 15 550 20260208180051
57.128.2.15 958 958 97386 20260209121215
45.130.18.194 607 607 16078 20260209052117
79.184.153.195 2 2 3845 20260206125903
43.153.119.119 1 1 9931 20260210050421
23.226.130.152 55 55 5137 20260209021736
154.62.226.86 1 1 225 20260206235146
185.221.174.225 187 187 82707 20260207152526
171.111.192.222 1 1 36 20260207060957
142.93.120.13 762 762 159016 20260209065509
209.235.136.144 257 257 36744 20260209071322
109.234.160.16 15 15 337 20260209033130
104.37.190.170 80 80 2620 20260210010747
162.241.5.156 580 580 77834 20260208175256
157.90.6.50 1 1 33 20260207165658
123.160.223.74 1 1 14288 20260210033404
150.109.119.38 1 1 16318 20260206122517
188.166.126.116 1 1 3 20260209071330
81.22.243.161 1 1 225 20260206155051
84.247.191.248 24 24 83330 20260207075433
177.7.22.38 1 1 3 20260207080228
194.233.87.151 203 203 40482 20260209113447
211.149.239.228 39 39 1024 20260209115150
45.204.209.102 1 1 37 20260209065732
103.157.146.212 11 11 226 20260209024942
23.108.47.178 1 1 7 20260207010109
5.161.107.247 10 10 222 20260209080203
103.82.27.53 77 77 82188 20260209133040
163.5.78.170 1 1 3 20260210002035
68.183.235.102 6 6 80298 20260209135627
92.205.20.61 546 546 257914 20260209114833
103.74.116.253 203 203 31615 20260209115736
154.19.37.2 19 19 104674 20260209052729
78.128.60.70 13 13 290 20260208032216
103.178.234.11 78 78 1616 20260207121322
156.254.127.253 4 4 617 20260210025129
43.153.67.21 1 1 2999 20260210034320
91.134.81.133 4 4 94 20260208145333
185.180.207.133 193 193 52665 20260209130210
43.250.141.118 155 155 4353 20260209140110
148.135.191.176 1 1 69747 20260206212117
5.180.107.178 2 2 3845 20260206120920
129.121.75.162 128 128 29380 20260208112715
162.0.220.160 12 12 240 20260210010601
103.27.238.234 1 1 33 20260209064051
13.126.164.139 2 2 25 20260207070110
211.47.74.19 45 45 24112 20260209040453
3.223.104.32 802 802 161001 20260209004149
139.9.36.109 6 6 1928 20260207215135
41.185.8.205 11 11 634 20260207073650
43.159.132.207 1 1 8457 20260206150048
4.204.8.222 53 53 80415 20260209061303
192.64.84.210 10 10 236 20260207143521
205.196.209.171 46 46 81115 20260207142644
43.153.54.138 1 1 14373 20260206145125
107.136.207.122 306 306 10809 20260209112406
148.72.244.170 5 5 126 20260209025606
162.0.216.102 7 7 171 20260208090700
3.23.166.38 119 119 6763 20260208123704
180.252.95.195 4 5 9945 20260206205915
51.222.158.107 11 11 4422 20260209061209
209.235.136.149 1 1 225 20260206120834
61.14.233.208 10 10 1163 20260207023740
216.251.35.201 1 1 3 20260209142818
162.241.62.137 1 1 225 20260206144719
103.90.234.204 15 15 29766 20260209013130
47.161.210.72 116 116 7770 20260207170555
185.220.101.17 11 11 364 20260208075158
180.252.95.33 8 8 21997 20260207161446
147.79.68.118 2 2 3841 20260208095321
43.166.253.94 1 1 1096 20260206144042
131.72.236.108 735 735 182012 20260209122355
195.85.19.30 256 256 11484 20260207150414
49.51.36.179 1 1 1080 20260206124540
103.27.60.83 167 167 4590 20260208235544
46.101.228.235 340 340 327844 20260209022803
66.116.196.26 93 93 12162 20260209015031
148.72.72.66 1 1 0 20260207222409
148.66.157.16 691 691 45858 20260210011717
160.30.112.233 60 60 4993 20260209064018
36.50.51.22 1 1 3 20260209083422
103.13.103.146 591 591 241522 20260209083618
203.168.241.113 0 1 4119 
49.247.31.241 477 477 206277 20260209061549
43.134.141.244 1 1 1072 20260206122431
107.180.117.154 5 5 92 20260209135840
213.170.220.90 1 1 3 20260207211741
65.254.225.219 8 8 275 20260208105512
109.234.164.171 5 5 130 20260209014222
20.117.188.68 14 14 303 20260209040937
185.54.49.166 1 1 3 20260207214638
185.118.190.223 1 1 225 20260206134907
65.254.225.211 4 4 79147 20260208222825
138.122.71.215 116 116 85033 20260208232210
139.59.3.17 15 15 278 20260209113825
213.32.30.71 595 595 386697 20260209072132
202.51.3.72 36 36 4501 20260208174900
65.21.197.205 3 3 42 20260208065608
45.138.68.203 177 177 88818 20260209061019
190.181.29.202 1 1 3 20260208202353
162.0.210.133 13 13 4071 20260209015851
65.21.72.120 3 3 262 20260209045425
43.153.96.233 1 1 8457 20260206142542
202.124.204.254 41 41 80136 20260209031525
160.153.180.157 53 53 82393 20260209015814
66.39.193.189 8 8 69768 20260209230010
151.237.138.20 1 1 26 20260207225532
198.23.49.170 130 130 4551 20260208130001
135.181.134.243 2 2 450 20260207045214
216.106.180.52 2 2 20162 20260207033357
103.238.128.55 1 1 225 20260206123010
103.60.12.229 6 6 55545 20260209063349
156.245.246.168 1 1 37 20260206230742
65.254.225.220 4 4 83 20260207120953
65.254.225.221 9 9 193 20260208105523
68.178.230.71 10 10 79279 20260207233521
45.65.131.186 1 1 3 20260209060422
209.235.136.139 25 25 8364 20260208053659
167.235.11.224 5 5 101 20260209111005
5.133.192.138 1 1 3 20260207033538
77.74.177.118 1 1 3 20260209111622
65.254.225.229 2 2 24040 20260208232123
65.254.225.228 2 2 49 20260208231421
43.157.179.227 1 1 722 20260210033230
213.230.86.16 1 1 3 20260208213518
69.165.67.22 1 1 54 20260201135852
162.228.251.249 61 156 1957278 20260209085242
142.93.68.12 390 390 169350 20260209080725
66.223.49.184 50 50 1789 20260208170044
54.86.66.252 1 1 1856 20260208170642
119.160.179.187 1 1 3 20260209063024
103.90.232.170 221 221 128583 20260209105045
162.241.242.50 11 11 265 20260209192340
152.53.204.199 2 2 3845 20260206103112
103.255.134.61 18 18 4412 20260209015759
38.91.101.159 7 7 110 20260207182426
102.135.168.170 1 1 3 20260207014011
162.0.219.118 11 11 3994 20260207070113
20.219.8.79 15 15 15602 20260206131548
43.157.148.38 1 1 6021 20260206133331
103.14.72.79 1 1 3 20260209054523
162.19.58.173 1 1 32 20260207200026
203.86.122.1 8 8 23189 20260208105800
80.65.208.117 2 2 35 20260207182842
43.166.244.251 1 1 14288 20260210031959
173.236.255.37 5 5 94 20260207133653
46.101.137.29 7 7 211 20260207230954
34.46.186.126 6 6 88486 20260206111829
170.106.180.139 1 1 14288 20260210034803
94.136.187.150 712 712 235703 20260209163752
15.164.172.90 36 36 2033 20260208045027
103.145.51.249 224 224 25878 20260209085142
